| Waltz |
| B | E | F | I | K |
| 108 David Scheff (Clark University) & Ava Molnar (Clark University) | X | | X | | X | R |
| 109 Jonathan Dana (Clark University) & Ellen King (Clark University) | | | | | | |
| 110 Tiancheng Jiang (Clark University) & Oy Adefisayo (Clark University) | | | | | | |
| 111 Ben Ewald (Clark University) & Katelyn Richer (Clark University) | X | X | X | X | | R |
| 130 Francisco Galdos (Harvard University) & Fanny Wang (Harvard University) | | X | | | X | |
| 132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | X | | X | | X | R |
| 141 Jordan Ross (Harvard University) & Adrienne Bradley (Harvard University) | | | | | | |
| 142 Michael Raleigh (Harvard University) & Carmen Tracy (Harvard University) | X | | X | | | |
| 149 Jenny Bergeron (Bates College) & Regan Radulski (Bates College) | | | X | X | X | R |
| 150 Saskia Ruppin (Bates College) & Vera Panyushkina (Bates College) | | | | X | X | |
| 162 Erol Pekoz (Harvard University) & Julie Chang (Harvard University) | X | X | X | | X | R |
| 180 Brian Zhang (Harvard University) & Heidi Hurst (Harvard University) | X | X | X | X | X | R |
| 184 Taehwan Shin (Harvard University) & Cecilia (Harvard University) | X | X | X | | X | R |
| 186 John Choi (Harvard University) & Midori Takasaki (Harvard University) | | X | | X | X | R |
| 191 Gregory Malecha (Harvard University) & Angie Steinhardt (Harvard University) | X | | | X | | |
| 192 Rahul Alenchery (University of Massachusetts - Amherst) & Skye Keene-Babcock (University of Massachusetts - Amherst) | | | | X | X | |
| 198 Tony Volpini (University of Massachusetts - Amherst) & Aimee Goncalves (University of Massachusetts - Amherst) | | | | | | |
| 200 Joey Kim (Harvard University) & Alice (Harvard University) | X | | X | X | X | R |
| 201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | X | X | X | X | R |
| 204 Fernando Espino (Harvard University) & Breanna Johnson (Harvard University) | X | | X | X | X | R |
| 206 Dilip Thekkoodan (MIT) & Sarah Halbert (MIT) | X | X | X | X | X | R |
| 209 Brian Solomon (MIT) & Emily TenCate (MIT) | X | X | X | X | | R |
| 210 George (MIT) & Lillian Li (MIT) | X | X | X | X | X | R |
| 211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | X | X | X | X | X | R |
| 212 (no name available) | X | X | X | X | X | R |
| 214 (no name available) | X | X | X | X | X | R |
| 215 John Silberholz (MIT) & Joann Wang (MIT) | X | | X | X | | R |
| 216 Chun Yang (Harvard University) & Annie Park (Harvard University) | | | | | | |
| 219 Allen Hsu (MIT) & TBA (TBA) | | X | X | | | |
| 220 Keith Martinez (Harvard University) & Salena Cui (Harvard University) | X | | X | | | |
| 222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | X | X | X | X | X | R |
| 225 Matthew Chang (MIT) & Amy Fan (MIT) | X | | X | | X | R |
| 226 (no name available) | | | | | X | |
| 228 (no name available) | | | | | X | |
| 231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | X | X | X | X | R |
| 232 (no name available) | X | | | | | |
| 235 Aaron Beal (MIT) & Connie Liu (MIT) | X | X | | X | X | R |
| 236 Reid McCabe (Tufts University) & Lilly Lu (Tufts University) | X | X | | | | |
| 237 Harry Potter (Tufts University) & Katherine Titus (Tufts University) | X | X | X | X | | R |
| 238 Sandro Renteria-Garcia (Tufts University) & Ileana Becker (Tufts University) | X | | | | | |
| 239 Daniel Heller (Tufts University) & Valentini Gonou (Tufts University) | X | | X | X | | R |
| 240 Jinsu Chang (Tufts University) & Stephany Taso (Tufts University) | | X | | X | | |
| 241 James Barasch (Tufts University) & Elizabeth Mealey (Tufts University) | X | | X | | | |
| 242 Rebecca Frank (Tufts University) & Larissa Lamour (Tufts University) | X | | X | | | |
| 249 Robert (Yale) & TBA (TBA) | X | | | | | |
| 260 Darius Canty (Johnson & Wales) & Hannah Breidt (Johnson & Wales) | X | X | | X | | R |
| 263 (no name available) | | X | | X | | |
| 264 Piotr Galuszka (Harvard University) & Leila Hofer (Harvard University) | | X | X | X | X | R |
| 267 David Campbell (UMass Lowell) & TBA (TBA) | X | X | | | | |
| 268 David Ford (Unaffiliated) & Kristyne Gambino (UMass Lowell) | | X | X | X | | R |
| 269 James Defilippo (Unaffiliated) & Erin Graceffa (UMass Lowell) | | X | | X | X | R |
| 270 Billy Anderson (UMass Lowell) & Marcelle Durrenberger (UMass Lowell) | | X | | | X | |
| 272 Joao Barbosa (MIT) & Maria Polyakova Breiter (MIT) | X | X | X | X | X | R |
| 273 Amil Jayasuriya (Harvard University) & Margaret Ho (Harvard University) | X | X | | | | |
| 279 Miguel Alcantara (Rhode Island College) & Lindsey Martin (Rhode Island College) | | | | | X | |
| 280 Vincent Baskerville Jr. (Rhode Island College) & Molly Bryan (Rhode Island College) | | | | X | X | |
| 284 Herry Huang (MIT) & Xylina Wu (MIT) | X | X | X | X | X | R |
| 285 Bethany Robertson (Roger Williams University) & Fiona Schlageter (Roger Williams University) | | X | X | X | X | R |
| 290 Rod Cuestas (Yale) & Annie Yao (Yale) | X | X | X | X | X | R |
| 293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | X | X | X | X | X | R |
| 294 Dan Bullock (College of the Holy Cross) & Lily Meehan (College of the Holy Cross) | X | | | X | | |
| 295 Casimir Martinez (College of the Holy Cross) & Trina Villanueve (College of the Holy Cross) | X | X | | | | |
| 296 Jessie de la Cruz (College of the Holy Cross) & Felicity McDonough (College of the Holy Cross) | | | | | | |
| 297 Alexandra Constantine (College of the Holy Cross) & Melanie Collins (College of the Holy Cross) | | X | X | | | |
| 300 Alex Bennet (Worcester Polytechnic Institute) & Amanda Weis (Worcester Polytechnic Institute) | | | X | | X | |
| 301 Alex Solomon (Worcester Polytechnic Institute) & Randi Isnhart (Worcester Polytechnic Institute) | | X | | X | X | R |
| 303 John Bosworth (Worcester Polytechnic Institute) & Danielle Karcher (Worcester Polytechnic Institute) | | | | X | | |
| 309 Jonathan Williams (University of Connecticut) & Mariko Kitamura (University of Connecticut) | | X | X | X | X | R |
| 310 Marcos Hanna (University of Connecticut) & Ava Smith (University of Connecticut) | X | X | X | X | X | R |
| 311 Justin Watson (University of Connecticut) & Ariel Ford (University of Connecticut) | | | | | | |
| 314 Joe Aldershoff (Johnson & Wales) & Mallory Smith (Johnson & Wales) | X | | | | | |
| 321 Angela Liu (Yale) & Sonya Levitova (Yale) | | | | X | X | |
| 323 (no name available) | X | | | | | |
| 325 George Quach (University of Connecticut) & Angelina Mos (University of Connecticut) | | X | X | X | | R |
| 326 Ryan Tallcouch (University of Connecticut) & Megan Hanchuruck (University of Connecticut) | | | | | | |
| 332 Hugh O'Cinneide (Yale) & TBA (TBA) | | X | X | | | |
| 336 David Rysin (Boston University) & Ally McMann (Boston University) | | | | | | |
| 337 Thomas Niblock (Boston University) & Julia Daly (Boston University) | | | | | | |
| 340 (no name available) | X | | | | | |
| 342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | | X | X | X | X | R |
| 343 Eddie Rodriguez (Boston University) & Jeanne Tran (Boston University) | | | | | | |
| 345 McKersin Previlus (Boston University) & Anna Ta (Boston University) | | | | | | |
| 349 Ehrik Aldana (Yale) & Andrea Villena (Yale) | | X | X | X | X | R |
| 358 Aakash Sharan (Brown University) & Quynh Tran (Brown University) | | | X | | X | |
| 359 Horacio Ferrandiz (Brown University) & Hailey Nguyen (Brown University) | | | X | | X | |
| 362 Kiran Satyavarapu (Brown University) & Mabel Fung (Brown University) | | | | | | |
| 363 Kapil Dev (Brown University) & Emma Strother (Brown University) | X | X | X | | | R |
| 364 Patrick O'Callahan (Brown University) & Chizu Kawamoto (Brown University) | | | X | X | X | R |
| 366 Huyen Phan (Brown University) & Sharmala Narasingam (Brown University) | | | | X | X | |
| 370 Jessica Le (Brown University) & Enejda Senko (Brown University) | | | | X | X | |
| 371 Haoyun Zhou (Brown University) & Maddy Price (Brown University) | | X | | X | X | R |
| 376 Sandie Xu (Brown University) & Natasha Wollkind (Brown University) | | | X | | | |
| 377 Zhaofei Huang (Brown University) & Vivien Caetano (Brown University) | | X | | | | |
| 379 Eric Kalosa-Kenyon (Brown University) & Andrea Chin (Brown University) | X | X | X | | X | R |
| Waltz |
| B | D | E | F | I |
| 108 David Scheff (Clark University) & Ava Molnar (Clark University) | | | | | X | |
| 111 Ben Ewald (Clark University) & Katelyn Richer (Clark University) | | | X | X | X | R |
| 132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | X | | | X | X | R |
| 149 Jenny Bergeron (Bates College) & Regan Radulski (Bates College) | | | | | | |
| 162 Erol Pekoz (Harvard University) & Julie Chang (Harvard University) | X | X | X | | | R |
| 180 Brian Zhang (Harvard University) & Heidi Hurst (Harvard University) | X | X | X | | | R |
| 184 Taehwan Shin (Harvard University) & Cecilia (Harvard University) | | | X | X | X | R |
| 186 John Choi (Harvard University) & Midori Takasaki (Harvard University) | | | | | X | |
| 200 Joey Kim (Harvard University) & Alice (Harvard University) | | | | X | X | |
| 201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | X | | X | | R |
| 204 Fernando Espino (Harvard University) & Breanna Johnson (Harvard University) | | X | | X | | |
| 206 Dilip Thekkoodan (MIT) & Sarah Halbert (MIT) | | | | X | | |
| 209 Brian Solomon (MIT) & Emily TenCate (MIT) | X | X | X | X | | R |
| 210 George (MIT) & Lillian Li (MIT) | X | X | X | X | X | R |
| 211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | X | X | X | | X | R |
| 212 (no name available) | X | X | | X | | R |
| 214 (no name available) | | X | X | | X | R |
| 215 John Silberholz (MIT) & Joann Wang (MIT) | | X | | | | |
| 222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | X | X | X | | X | R |
| 225 Matthew Chang (MIT) & Amy Fan (MIT) | X | X | X | | | R |
| 231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | | X | X | X | R |
| 235 Aaron Beal (MIT) & Connie Liu (MIT) | X | | X | X | X | R |
| 237 Harry Potter (Tufts University) & Katherine Titus (Tufts University) | | | | | | |
| 239 Daniel Heller (Tufts University) & Valentini Gonou (Tufts University) | X | X | X | X | X | R |
| 260 Darius Canty (Johnson & Wales) & Hannah Breidt (Johnson & Wales) | X | | X | | | |
| 264 Piotr Galuszka (Harvard University) & Leila Hofer (Harvard University) | X | X | X | X | X | R |
| 268 David Ford (Unaffiliated) & Kristyne Gambino (UMass Lowell) | | | | | | |
| 269 James Defilippo (Unaffiliated) & Erin Graceffa (UMass Lowell) | | | | | | |
| 272 Joao Barbosa (MIT) & Maria Polyakova Breiter (MIT) | | X | X | X | X | R |
| 284 Herry Huang (MIT) & Xylina Wu (MIT) | X | X | X | X | X | R |
| 285 Bethany Robertson (Roger Williams University) & Fiona Schlageter (Roger Williams University) | | | | X | X | |
| 290 Rod Cuestas (Yale) & Annie Yao (Yale) | X | X | | | X | R |
| 293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | | X | X | X | X | R |
| 301 Alex Solomon (Worcester Polytechnic Institute) & Randi Isnhart (Worcester Polytechnic Institute) | X | | | X | X | R |
| 309 Jonathan Williams (University of Connecticut) & Mariko Kitamura (University of Connecticut) | | | | | X | |
| 310 Marcos Hanna (University of Connecticut) & Ava Smith (University of Connecticut) | | X | X | X | X | R |
| 325 George Quach (University of Connecticut) & Angelina Mos (University of Connecticut) | X | X | | | | |
| 342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | | X | X | X | | R |
| 349 Ehrik Aldana (Yale) & Andrea Villena (Yale) | X | X | | | | |
| 363 Kapil Dev (Brown University) & Emma Strother (Brown University) | X | | X | X | | R |
| 364 Patrick O'Callahan (Brown University) & Chizu Kawamoto (Brown University) | X | | X | X | X | R |
| 371 Haoyun Zhou (Brown University) & Maddy Price (Brown University) | X | | X | X | | R |
| 379 Eric Kalosa-Kenyon (Brown University) & Andrea Chin (Brown University) | X | | X | | | |
| Waltz |
| B | D | F | I | K |
| 111 Ben Ewald (Clark University) & Katelyn Richer (Clark University) | | | | X | | |
| 132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | | | X | X | X | R |
| 162 Erol Pekoz (Harvard University) & Julie Chang (Harvard University) | | X | | X | X | R |
| 180 Brian Zhang (Harvard University) & Heidi Hurst (Harvard University) | | | | X | X | |
| 184 Taehwan Shin (Harvard University) & Cecilia (Harvard University) | X | X | X | | | R |
| 201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | X | X | | X | R |
| 209 Brian Solomon (MIT) & Emily TenCate (MIT) | | X | | | | |
| 210 George (MIT) & Lillian Li (MIT) | | X | X | | | |
| 211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | X | | | X | X | R |
| 212 (no name available) | X | X | | | | |
| 214 (no name available) | X | X | X | | | R |
| 222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | X | X | X | X | X | R |
| 225 Matthew Chang (MIT) & Amy Fan (MIT) | X | X | X | | X | R |
| 231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | | X | | X | R |
| 235 Aaron Beal (MIT) & Connie Liu (MIT) | X | X | X | | X | R |
| 239 Daniel Heller (Tufts University) & Valentini Gonou (Tufts University) | X | X | X | X | | R |
| 264 Piotr Galuszka (Harvard University) & Leila Hofer (Harvard University) | | X | X | X | X | R |
| 272 Joao Barbosa (MIT) & Maria Polyakova Breiter (MIT) | | X | | | | |
| 284 Herry Huang (MIT) & Xylina Wu (MIT) | X | X | X | X | X | R |
| 290 Rod Cuestas (Yale) & Annie Yao (Yale) | X | | | | | |
| 293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | | | | X | X | |
| 301 Alex Solomon (Worcester Polytechnic Institute) & Randi Isnhart (Worcester Polytechnic Institute) | | | | | | |
| 310 Marcos Hanna (University of Connecticut) & Ava Smith (University of Connecticut) | X | | | | | |
| 342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | | | | | X | |
| 363 Kapil Dev (Brown University) & Emma Strother (Brown University) | | | | X | | |
| 364 Patrick O'Callahan (Brown University) & Chizu Kawamoto (Brown University) | | | | X | | |
| 371 Haoyun Zhou (Brown University) & Maddy Price (Brown University) | X | | | X | X | R |