Heat 1: AC-A Bronze (W/T) First Round
Waltz
| No. | A | B | D | Total |
| 142 McAdams/Hart |   |   | R | 1 |
| 148 Finley/Wessels | R | R | R | 3 |
| 169 Gao/Zhang | R | R | R | 3 |
| 101 Eren/Zhang |   | R |   | 1 |
| 102 Napor/Gori |   |   |   |   |
| 103 Crooks/Baker |   | R | R | 2 |
| 104 Hall/Hursh | R |   | R | 2 |
| 105 McClane/O'Kelly |   | R |   | 1 |
| 106 Mojica/000 |   |   |   |   |
| 107 Schubert/Reed | R | R | R | 3 |
| 108 Pan/Ge |   |   |   |   |
| 109 Zeeb/Zimmerman | R |   | R | 2 |
| 110 Grinshpun/Harding | R | R | R | 3 |
| 111 Price/000 | R |   |   | 1 |
| 112 Hilliard/Johnson | R | R |   | 2 |
| 113 Lucadamo/Close |   | R |   | 1 |
| 114 Arazawa/Behning |   | R | R | 2 |
| 115 Scanlon/Grandel | R |   |   | 1 |
| 116 Dietrich/Wong |   |   |   |   |
| 117 Barton/Draggeim | R | R |   | 2 |
| 118 Stokes/Duda |   |   |   |   |
| 119 Ting/Sumner |   | R | R | 2 |
| 120 Anderson/Hess | R |   | R | 2 |
| 121 Jia/Johnson | R | R | R | 3 |
| 122 Weaver/Todaro | R | R | R | 3 |
| 123 Yun/gallo | R | R |   | 2 |
| 124 Rothenberg/Bui | R | R | R | 3 |
| 125 Cerula/Cooper |   |   | R | 1 |
| 126 Samulenas/Wagenaar |   | R | R | 2 |
| 127 Dial/Ropecka |   |   |   |   |
| 128 Parsons/000 | R |   |   | 1 |
| 129 Purring/Bennett | R |   | R | 2 |
| 130 Tomlin/Aldinger | R |   |   | 1 |
| 131 Good/McNulty |   |   |   |   |
| 132 Frank/Church |   | R |   | 1 |
| 174 Cronin/Morisseau |   |   |   |   |
Tango
| No. | A | B | D | Total | Accum | Recall |
| 142 McAdams/Hart | R |   | R | 2 | 3 | Recall |
| 148 Finley/Wessels | R | R | R | 3 | 6 | Recall |
| 169 Gao/Zhang |   | R | R | 2 | 5 | Recall |
| 101 Eren/Zhang |   | R |   | 1 | 2 |   |
| 102 Napor/Gori |   |   |   |   |   |   |
| 103 Crooks/Baker | R |   |   | 1 | 3 | Recall |
| 104 Hall/Hursh | R |   | R | 2 | 4 | Recall |
| 105 McClane/O'Kelly | R | R | R | 3 | 4 | Recall |
| 106 Mojica/000 |   |   |   |   |   |   |
| 107 Schubert/Reed | R | R | R | 3 | 6 | Recall |
| 108 Pan/Ge |   |   |   |   |   |   |
| 109 Zeeb/Zimmerman |   |   |   |   | 2 |   |
| 110 Grinshpun/Harding | R | R | R | 3 | 6 | Recall |
| 111 Price/000 |   |   | R | 1 | 2 |   |
| 112 Hilliard/Johnson |   | R |   | 1 | 3 | Recall |
| 113 Lucadamo/Close |   |   |   |   | 1 |   |
| 114 Arazawa/Behning | R |   | R | 2 | 4 | Recall |
| 115 Scanlon/Grandel | R |   | R | 2 | 3 | Recall |
| 116 Dietrich/Wong | R | R |   | 2 | 2 |   |
| 117 Barton/Draggeim |   | R |   | 1 | 3 | Recall |
| 118 Stokes/Duda |   |   |   |   |   |   |
| 119 Ting/Sumner |   |   | R | 1 | 3 | Recall |
| 120 Anderson/Hess |   |   | R | 1 | 3 | Recall |
| 121 Jia/Johnson | R | R |   | 2 | 5 | Recall |
| 122 Weaver/Todaro | R |   | R | 2 | 5 | Recall |
| 123 Yun/gallo | R |   | R | 2 | 4 | Recall |
| 124 Rothenberg/Bui | R | R | R | 3 | 6 | Recall |
| 125 Cerula/Cooper |   | R |   | 1 | 2 |   |
| 126 Samulenas/Wagenaar | R | R | R | 3 | 5 | Recall |
| 127 Dial/Ropecka |   |   |   |   |   |   |
| 128 Parsons/000 |   |   |   |   | 1 |   |
| 129 Purring/Bennett | R | R |   | 2 | 4 | Recall |
| 130 Tomlin/Aldinger |   | R | R | 2 | 3 | Recall |
| 131 Good/McNulty |   |   | R | 1 | 1 |   |
| 132 Frank/Church |   | R |   | 1 | 2 |   |
| 174 Cronin/Morisseau | R | R |   | 2 | 2 |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 1: AC-A Bronze (W/T) Quarter-final
Waltz
| No. | A | B | C | Total |
| 142 McAdams/Hart |   |   |   |   |
| 148 Finley/Wessels | R | R | R | 3 |
| 169 Gao/Zhang | R | R |   | 2 |
| 103 Crooks/Baker | R |   | R | 2 |
| 104 Hall/Hursh | R | R | R | 3 |
| 105 McClane/O'Kelly |   |   |   |   |
| 107 Schubert/Reed | R | R | R | 3 |
| 110 Grinshpun/Harding | R |   |   | 1 |
| 112 Hilliard/Johnson |   | R |   | 1 |
| 114 Arazawa/Behning |   | R | R | 2 |
| 115 Scanlon/Grandel |   |   | R | 1 |
| 117 Barton/Draggeim |   |   |   |   |
| 119 Ting/Sumner |   | R | R | 2 |
| 120 Anderson/Hess | R | R | R | 3 |
| 121 Jia/Johnson | R | R | R | 3 |
| 122 Weaver/Todaro |   |   |   |   |
| 123 Yun/gallo | R | R |   | 2 |
| 124 Rothenberg/Bui | R | R | R | 3 |
| 126 Samulenas/Wagenaar |   | R |   | 1 |
| 129 Purring/Bennett | R |   |   | 1 |
| 130 Tomlin/Aldinger | R |   | R | 2 |
Tango
| No. | A | B | C | Total | Accum | Recall |
| 142 McAdams/Hart |   |   |   |   |   |   |
| 148 Finley/Wessels | R | R | R | 3 | 6 | Recall |
| 169 Gao/Zhang | R |   | R | 2 | 4 | Recall |
| 103 Crooks/Baker | R |   | R | 2 | 4 | Recall |
| 104 Hall/Hursh | R | R | R | 3 | 6 | Recall |
| 105 McClane/O'Kelly |   | R |   | 1 | 1 |   |
| 107 Schubert/Reed | R | R | R | 3 | 6 | Recall |
| 110 Grinshpun/Harding |   | R |   | 1 | 2 |   |
| 112 Hilliard/Johnson |   | R | R | 2 | 3 |   |
| 114 Arazawa/Behning | R |   |   | 1 | 3 |   |
| 115 Scanlon/Grandel |   | R | R | 2 | 3 |   |
| 117 Barton/Draggeim |   |   |   |   |   |   |
| 119 Ting/Sumner | R | R | R | 3 | 5 | Recall |
| 120 Anderson/Hess | R |   |   | 1 | 4 | Recall |
| 121 Jia/Johnson | R | R | R | 3 | 6 | Recall |
| 122 Weaver/Todaro |   |   | R | 1 | 1 |   |
| 123 Yun/gallo |   | R | R | 2 | 4 | Recall |
| 124 Rothenberg/Bui | R | R | R | 3 | 6 | Recall |
| 126 Samulenas/Wagenaar | R | R |   | 2 | 3 |   |
| 129 Purring/Bennett |   |   |   |   | 1 |   |
| 130 Tomlin/Aldinger | R |   |   | 1 | 3 |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 1: AC-A Bronze (W/T) Semi-final
Waltz
| No. | A | B | C | Total |
| 148 Finley/Wessels | R | R | R | 3 |
| 169 Gao/Zhang | R |   | R | 2 |
| 103 Crooks/Baker |   |   | R | 1 |
| 104 Hall/Hursh |   | R |   | 1 |
| 107 Schubert/Reed | R | R | R | 3 |
| 119 Ting/Sumner |   |   |   |   |
| 120 Anderson/Hess | R |   |   | 1 |
| 121 Jia/Johnson | R | R | R | 3 |
| 123 Yun/gallo |   | R |   | 1 |
| 124 Rothenberg/Bui | R | R | R | 3 |
Tango
| No. | A | B | C | Total | Accum | Recall |
| 148 Finley/Wessels | R |   |   | 1 | 4 | Recall |
| 169 Gao/Zhang |   |   | R | 1 | 3 | Recall |
| 103 Crooks/Baker |   |   | R | 1 | 2 |   |
| 104 Hall/Hursh | R | R | R | 3 | 4 | Recall |
| 107 Schubert/Reed | R | R | R | 3 | 6 | Recall |
| 119 Ting/Sumner |   | R |   | 1 | 1 |   |
| 120 Anderson/Hess | R |   |   | 1 | 2 |   |
| 121 Jia/Johnson |   | R | R | 2 | 5 | Recall |
| 123 Yun/gallo | R | R |   | 2 | 3 | Recall |
| 124 Rothenberg/Bui | R | R | R | 3 | 6 | Recall |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 1: AC-A Bronze (W/T) Final
Waltz
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 148 Finley/Wessels | 4 | 5 | 7 |   |   |   |   | 1 | 2 |   |   | 5 |
| 169 Gao/Zhang | 7 | 6 | 6 |   |   |   |   |   |   | 2(12) |   | 7 |
| 104 Hall/Hursh | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 107 Schubert/Reed | 2 | 4 | 4 |   |   | 1 | 1 | 3 |   |   |   | 4 |
| 121 Jia/Johnson | 5 | 3 | 2 |   |   | 1 | 2 |   |   |   |   | 3 |
| 123 Yun/gallo | 6 | 7 | 5 |   |   |   |   |   | 1 | 2(11) |   | 6 |
| 124 Rothenberg/Bui | 3 | 2 | 3 |   |   | 1 | 3 |   |   |   |   | 2 |
Tango
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 148 Finley/Wessels | 4 | 5 | 7 |   |   |   |   | 1 | 2(9) |   |   | 5 |
| 169 Gao/Zhang | 7 | 6 | 5 |   |   |   |   |   | 1 | 2(11) |   | 7 |
| 104 Hall/Hursh | 3 | 1 | 1 |   | 2 |   |   |   |   |   |   | 1 |
| 107 Schubert/Reed | 2 | 4 | 3 |   |   | 1 | 2 |   |   |   |   | 3 |
| 121 Jia/Johnson | 5 | 3 | 6 |   |   |   | 1 | 1 | 2(8) |   |   | 4 |
| 123 Yun/gallo | 6 | 7 | 4 |   |   |   |   | 1 | 1 | 2(10) |   | 6 |
| 124 Rothenberg/Bui | 1 | 2 | 2 |   | 1 | 3 |   |   |   |   |   | 2 |
Rule 11
| No. | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 107 | 3 | 6 | - | - | - | 3 |
| 121 | 3 | 3 | - | - | - | 4 |
Final summary
| No. | W | T | Total | Result |
| 148 Finley/Wessels | 5 | 5 | 10 | 5 |
| 169 Gao/Zhang | 7 | 7 | 14 | 7 |
| 104 Hall/Hursh | 1 | 1 | 2 | 1 |
| 107 Schubert/Reed | 4 | 3 | 7 | 3 (R11) |
| 121 Jia/Johnson | 3 | 4 | 7 | 4 (R11) |
| 123 Yun/gallo | 6 | 6 | 12 | 6 |
| 124 Rothenberg/Bui | 2 | 2 | 4 | 2 |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 2: AC-A Bronze Foxtrot Semi-final
| No. | A | B | D | Total | Recall |
| 101 Eren/Zhang |   |   |   |   |   |
| 104 Hall/Hursh | R | R |   | 2 | Recall |
| 105 McClane/O'Kelly | R | R | R | 3 | Recall |
| 106 Mojica/000 |   |   |   |   |   |
| 108 Pan/Ge |   |   |   |   |   |
| 109 Zeeb/Zimmerman |   |   |   |   |   |
| 110 Grinshpun/Harding | R | R |   | 2 | Recall |
| 112 Hilliard/Johnson |   |   |   |   |   |
| 114 Arazawa/Behning |   |   |   |   |   |
| 115 Scanlon/Grandel | R | R | R | 3 | Recall |
| 116 Dietrich/Wong |   |   | R | 1 |   |
| 117 Barton/Draggeim |   |   |   |   |   |
| 118 Stokes/Duda |   |   |   |   |   |
| 119 Ting/Sumner |   |   | R | 1 |   |
| 123 Yun/gallo |   | R | R | 2 | Recall |
| 124 Rothenberg/Bui | R | R | R | 3 | Recall |
| 126 Samulenas/Wagenaar | R |   |   | 1 |   |
| 127 Dial/Ropecka |   |   |   |   |   |
| 131 Good/McNulty |   |   |   |   |   |
| 132 Frank/Church | R | R |   | 2 | Recall |
| 142 McAdams/Hart |   |   |   |   |   |
| 169 Gao/Zhang |   |   | R | 1 |   |
| 174 Cronin/Morisseau |   |   |   |   |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 2: AC-A Bronze Foxtrot Final
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 104 Hall/Hursh | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 105 McClane/O'Kelly | 7 | 6 | 5 |   |   |   |   |   | 1 | 2(11) |   | 6 |
| 110 Grinshpun/Harding | 6 | 7 | 6 |   |   |   |   |   |   | 2(12) |   | 7 |
| 115 Scanlon/Grandel | 5 | 4 | 7 |   |   |   |   | 1 | 2 |   |   | 5 |
| 123 Yun/gallo | 4 | 3 | 3 |   |   |   | 2 |   |   |   |   | 3 |
| 124 Rothenberg/Bui | 2 | 2 | 2 |   |   | 3 |   |   |   |   |   | 2 |
| 132 Frank/Church | 3 | 5 | 4 |   |   |   | 1 | 2 |   |   |   | 4 |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 3: AC-A Bronze Viennese Waltz Semi-final
| No. | A | B | D | Total | Recall |
| 101 Eren/Zhang |   |   |   |   |   |
| 104 Hall/Hursh | R | R | R | 3 | Recall |
| 107 Schubert/Reed | R | R | R | 3 | Recall |
| 108 Pan/Ge |   |   |   |   |   |
| 109 Zeeb/Zimmerman |   |   |   |   |   |
| 110 Grinshpun/Harding |   |   |   |   |   |
| 115 Scanlon/Grandel |   |   |   |   |   |
| 116 Dietrich/Wong |   |   |   |   |   |
| 117 Barton/Draggeim | R |   |   | 1 |   |
| 119 Ting/Sumner | R |   | R | 2 | Recall |
| 121 Jia/Johnson |   | R | R | 2 | Recall |
| 124 Rothenberg/Bui | R | R | R | 3 | Recall |
| 126 Samulenas/Wagenaar |   | R | R | 2 | Recall |
| 132 Frank/Church | R | R |   | 2 | Recall |
| 133 Brown/Fang |   |   |   |   |   |
| 142 McAdams/Hart |   |   |   |   |   |
| 174 Cronin/Morisseau |   |   |   |   |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 3: AC-A Bronze Viennese Waltz Final
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 104 Hall/Hursh | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 107 Schubert/Reed | 2 | 7 | 7 |   |   | 1 | 1 | 1 | 1 | 1 | 3 | 7 |
| 119 Ting/Sumner | 7 | 5 | 6 |   |   |   |   |   | 1 | 2 |   | 6 |
| 121 Jia/Johnson | 3 | 2 | 4 |   |   | 1 | 2(5) | 3 |   |   |   | 2 |
| 124 Rothenberg/Bui | 5 | 3 | 2 |   |   | 1 | 2(5) | 2 |   |   |   | 3 |
| 126 Samulenas/Wagenaar | 6 | 6 | 5 |   |   |   |   |   | 1 | 3 |   | 5 |
| 132 Frank/Church | 4 | 4 | 3 |   |   |   | 1 | 3 |   |   |   | 4 |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 4: AC-A Newcomer Waltz First Round
| No. | A | B | D | Total | Recall |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 101 Eren/Zhang | R | R |   | 2 | Recall |
| 102 Napor/Gori |   |   |   |   |   |
| 103 Crooks/Baker | R | R | R | 3 | Recall |
| 104 Hall/Hursh | R | R | R | 3 | Recall |
| 105 McClane/O'Kelly |   | R | R | 2 | Recall |
| 109 Zeeb/Zimmerman |   | R |   | 1 |   |
| 110 Grinshpun/Harding | R | R |   | 2 | Recall |
| 111 Price/000 |   |   |   |   |   |
| 112 Hilliard/Johnson | R | R |   | 2 | Recall |
| 113 Lucadamo/Close |   | R | R | 2 | Recall |
| 114 Arazawa/Behning | R | R | R | 3 | Recall |
| 115 Scanlon/Grandel | R |   | R | 2 | Recall |
| 116 Dietrich/Wong |   | R | R | 2 | Recall |
| 117 Barton/Draggeim | R |   |   | 1 |   |
| 120 Anderson/Hess |   |   | R | 1 |   |
| 122 Weaver/Todaro | R | R | R | 3 | Recall |
| 123 Yun/gallo |   | R | R | 2 | Recall |
| 125 Cerula/Cooper |   |   |   |   |   |
| 128 Parsons/000 | R |   |   | 1 |   |
| 129 Purring/Bennett | R | R | R | 3 | Recall |
| 130 Tomlin/Aldinger | R |   |   | 1 |   |
| 131 Good/McNulty | R | R | R | 3 | Recall |
| 138 Seaton-Elliott/Panchal | R |   | R | 2 | Recall |
| 139 Cruz/Schenkel |   |   |   |   |   |
| 140 Hendrata/Castillo | R | R |   | 2 | Recall |
| 141 Zilkha/NO-LAST-NAME |   |   |   |   |   |
| 142 McAdams/Hart |   |   |   |   |   |
| 145 Graff/Mei |   |   |   |   |   |
| 148 Finley/Wessels | R | R | R | 3 | Recall |
| 149 Mendiratta/Tull |   |   |   |   |   |
| 173 Torchia/Lee | R | R | R | 3 | Recall |
| 174 Cronin/Morisseau |   |   |   |   |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 4: AC-A Newcomer Waltz Quarter-final
| No. | A | B | C | Total | Recall |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 101 Eren/Zhang | R | R | R | 3 | Recall |
| 103 Crooks/Baker | R |   |   | 1 |   |
| 104 Hall/Hursh | R | R | R | 3 | Recall |
| 105 McClane/O'Kelly |   |   | R | 1 |   |
| 110 Grinshpun/Harding | R | R | R | 3 | Recall |
| 112 Hilliard/Johnson | R |   | R | 2 | Recall |
| 113 Lucadamo/Close |   | R |   | 1 |   |
| 114 Arazawa/Behning | R | R | R | 3 | Recall |
| 115 Scanlon/Grandel | R |   | R | 2 | Recall |
| 116 Dietrich/Wong |   |   | R | 1 |   |
| 122 Weaver/Todaro |   | R | R | 2 | Recall |
| 123 Yun/gallo | R | R | R | 3 | Recall |
| 129 Purring/Bennett | R | R | R | 3 | Recall |
| 131 Good/McNulty | R |   |   | 1 |   |
| 138 Seaton-Elliott/Panchal |   | R |   | 1 |   |
| 140 Hendrata/Castillo |   |   |   |   |   |
| 148 Finley/Wessels | R | R |   | 2 | Recall |
| 173 Torchia/Lee |   |   |   |   |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 4: AC-A Newcomer Waltz Semi-final
| No. | A | C | D | Total | Recall |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 101 Eren/Zhang |   |   |   |   |   |
| 104 Hall/Hursh | R | R | R | 3 | Recall |
| 110 Grinshpun/Harding | R |   |   | 1 |   |
| 112 Hilliard/Johnson | R |   |   | 1 |   |
| 114 Arazawa/Behning |   | R | R | 2 | Recall |
| 115 Scanlon/Grandel |   |   |   |   |   |
| 122 Weaver/Todaro |   |   | R | 1 |   |
| 123 Yun/gallo |   | R |   | 1 |   |
| 129 Purring/Bennett | R | R | R | 3 | Recall |
| 148 Finley/Wessels | R | R | R | 3 | Recall |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 4: AC-A Newcomer Waltz Final
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 169 Gao/Zhang | 3 | 2 | 2 |   |   | 2 |   |   |   | 2 |
| 104 Hall/Hursh | 1 | 1 | 1 |   | 3 |   |   |   |   | 1 |
| 114 Arazawa/Behning | 5 | 5 | 3 |   |   |   | 1 | 1 | 3 | 5 |
| 129 Purring/Bennett | 2 | 4 | 4 |   |   | 1 | 1 | 3 |   | 3 |
| 148 Finley/Wessels | 4 | 3 | 5 |   |   |   | 1 | 2 |   | 4 |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 5: AC-A Newcomer Tango First Round
| No. | A | B | D | Total | Recall |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 101 Eren/Zhang |   | R |   | 1 |   |
| 102 Napor/Gori |   |   |   |   |   |
| 103 Crooks/Baker | R | R | R | 3 | Recall |
| 104 Hall/Hursh | R | R | R | 3 | Recall |
| 105 McClane/O'Kelly | R | R | R | 3 | Recall |
| 109 Zeeb/Zimmerman | R | R | R | 3 | Recall |
| 110 Grinshpun/Harding | R | R |   | 2 | Recall |
| 111 Price/000 |   |   | R | 1 |   |
| 112 Hilliard/Johnson | R | R |   | 2 | Recall |
| 113 Lucadamo/Close |   | R |   | 1 |   |
| 114 Arazawa/Behning | R |   | R | 2 | Recall |
| 115 Scanlon/Grandel | R |   |   | 1 |   |
| 116 Dietrich/Wong |   |   | R | 1 |   |
| 117 Barton/Draggeim |   |   |   |   |   |
| 120 Anderson/Hess | R | R | R | 3 | Recall |
| 122 Weaver/Todaro | R | R | R | 3 | Recall |
| 123 Yun/gallo | R | R | R | 3 | Recall |
| 125 Cerula/Cooper |   |   | R | 1 |   |
| 128 Parsons/000 | R |   |   | 1 |   |
| 129 Purring/Bennett | R | R | R | 3 | Recall |
| 130 Tomlin/Aldinger | R | R | R | 3 | Recall |
| 131 Good/McNulty | R |   | R | 2 | Recall |
| 138 Seaton-Elliott/Panchal |   | R | R | 2 | Recall |
| 139 Cruz/Schenkel |   |   |   |   |   |
| 140 Hendrata/Castillo | R | R |   | 2 | Recall |
| 142 McAdams/Hart |   |   |   |   |   |
| 145 Graff/Mei |   |   |   |   |   |
| 147 Cox/Ling |   | R | R | 2 | Recall |
| 148 Finley/Wessels | R | R | R | 3 | Recall |
| 149 Mendiratta/Tull |   |   |   |   |   |
| 174 Cronin/Morisseau |   |   |   |   |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 5: AC-A Newcomer Tango Quarter-final
| No. | A | B | C | Total | Recall |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 103 Crooks/Baker | R | R | R | 3 | Recall |
| 104 Hall/Hursh | R | R |   | 2 | Recall |
| 105 McClane/O'Kelly |   |   | R | 1 |   |
| 109 Zeeb/Zimmerman |   |   | R | 1 |   |
| 110 Grinshpun/Harding | R | R | R | 3 | Recall |
| 112 Hilliard/Johnson |   | R | R | 2 | Recall |
| 114 Arazawa/Behning | R | R |   | 2 | Recall |
| 120 Anderson/Hess | R |   | R | 2 | Recall |
| 122 Weaver/Todaro |   | R | R | 2 | Recall |
| 123 Yun/gallo | R | R | R | 3 | Recall |
| 129 Purring/Bennett | R | R |   | 2 | Recall |
| 130 Tomlin/Aldinger | R | R |   | 2 | Recall |
| 131 Good/McNulty |   |   |   |   |   |
| 138 Seaton-Elliott/Panchal |   | R | R | 2 | Recall |
| 140 Hendrata/Castillo | R |   |   | 1 |   |
| 147 Cox/Ling | R |   | R | 2 | Recall |
| 148 Finley/Wessels | R | R | R | 3 | Recall |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 5: AC-A Newcomer Tango Semi-final
| No. | A | B | C | Total | Recall |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 103 Crooks/Baker | R | R | R | 3 | Recall |
| 104 Hall/Hursh | R |   | R | 2 | Recall |
| 110 Grinshpun/Harding |   |   |   |   |   |
| 112 Hilliard/Johnson |   |   |   |   |   |
| 114 Arazawa/Behning |   |   |   |   |   |
| 120 Anderson/Hess | R | R | R | 3 | Recall |
| 122 Weaver/Todaro |   | R | R | 2 | Recall |
| 123 Yun/gallo | R | R | R | 3 | Recall |
| 129 Purring/Bennett | R | R | R | 3 | Recall |
| 130 Tomlin/Aldinger |   |   |   |   |   |
| 138 Seaton-Elliott/Panchal |   |   |   |   |   |
| 147 Cox/Ling |   |   |   |   |   |
| 148 Finley/Wessels | R | R |   | 2 | Recall |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 5: AC-A Newcomer Tango Final
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 169 Gao/Zhang | 3 | 3 | 3 |   |   |   | 3 |   |   |   |   |   | 3 |
| 103 Crooks/Baker | 2 | 2 | 5 |   |   | 2 |   |   |   |   |   |   | 2 |
| 104 Hall/Hursh | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   |   | 1 |
| 120 Anderson/Hess | 7 | 5 | 2 |   |   | 1 | 1 | 1 | 2 |   |   |   | 5 |
| 122 Weaver/Todaro |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 123 Yun/gallo | 6 | 7 | 4 |   |   |   |   | 1 | 1 | 2(10) |   |   | 6 |
| 129 Purring/Bennett | 4 | 4 | 6 |   |   |   |   | 2 |   |   |   |   | 4 |
| 148 Finley/Wessels | 5 | 6 | 7 |   |   |   |   |   | 1 | 2(11) |   |   | 7 |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 6: AC-A Newcomer Foxtrot Semi-final
| No. | A | B | D | Total | Recall |
| 101 Eren/Zhang |   |   |   |   |   |
| 104 Hall/Hursh | R | R | R | 3 | Recall |
| 105 McClane/O'Kelly | R | R |   | 2 | Recall |
| 109 Zeeb/Zimmerman |   |   |   |   |   |
| 110 Grinshpun/Harding | R | R | R | 3 | Recall |
| 111 Price/000 |   |   |   |   |   |
| 112 Hilliard/Johnson | R | R | R | 3 | Recall |
| 114 Arazawa/Behning |   |   |   |   |   |
| 115 Scanlon/Grandel | R |   | R | 2 | Recall |
| 116 Dietrich/Wong |   |   |   |   |   |
| 117 Barton/Draggeim |   | R | R | 2 | Recall |
| 123 Yun/gallo | R | R | R | 3 | Recall |
| 125 Cerula/Cooper |   |   |   |   |   |
| 131 Good/McNulty |   |   |   |   |   |
| 140 Hendrata/Castillo |   |   |   |   |   |
| 141 Zilkha/NO-LAST-NAME |   |   |   |   |   |
| 149 Mendiratta/Tull |   |   |   |   |   |
| 169 Gao/Zhang | R | R | R | 3 | Recall |
| 174 Cronin/Morisseau |   |   |   |   |   |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 6: AC-A Newcomer Foxtrot Final
| No. | A | B | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 104 Hall/Hursh | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   |   | 1 |
| 105 McClane/O'Kelly | 6 | 2 | 5 |   |   | 1 | 1 | 1 | 2(7) | 3 |   |   | 4 |
| 110 Grinshpun/Harding | 5 | 3 | 6 |   |   |   | 1 | 1 | 2(8) |   |   |   | 6 |
| 112 Hilliard/Johnson | 2 | 5 | 8 |   |   | 1 | 1 | 1 | 2(7) | 2 |   |   | 5 |
| 115 Scanlon/Grandel | 7 | 8 | 4 |   |   |   |   | 1 | 1 | 1 | 2(11) |   | 7 |
| 117 Barton/Draggeim | 8 | 7 | 7 |   |   |   |   |   |   |   | 2(14) |   | 8 |
| 123 Yun/gallo | 4 | 4 | 2 |   |   | 1 | 1 | 3 |   |   |   |   | 3 |
| 169 Gao/Zhang | 3 | 6 | 3 |   |   |   | 2 |   |   |   |   |   | 2 |
List of Judges
A Ron Bennet
B Christine
C Rozana
D Terry
Heat 7: AC-A Silver (W/T) Final
Waltz
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Schubert/Reed | 2 | 4 | 3 |   |   | 1 | 2(5) |   |   | 3 |
| 124 Rothenberg/Bui | 3 | 3 | 5 |   |   |   | 2(6) |   |   | 4 |
| 132 Frank/Church | 4 | 5 | 4 |   |   |   |   | 2 |   | 5 |
| 133 Brown/Fang | 5 | 1 | 2 |   | 1 | 2 |   |   |   | 2 |
| 136 Ricker/Kadushin | 1 | 2 | 1 |   | 2 |   |   |   |   | 1 |
Tango
| No. | A | C | D |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Schubert/Reed | 2 | 3 | 3 |   |   | 1 | 3 |   |   | 3 |
| 124 Rothenberg/Bui | 4 | 4 | 5 |   |   |   |   | 2(8) |   | 5 |
| 132 Frank/Church | 3 | 5 | 4 |   |   |   | 1 | 2(7) |   | 4 |
| 133 Brown/Fang | 5 | 1 | 1 |   | 2 |   |   |   |   | 1 |
| 136 Ricker/Kadushin | 1 | 2 | 2 |   | 1 | 3 |   |   |   | 2 |
Rule 11
