Heat 2: AC-S1 Pre-Championship (W/T/F/Q) Final
Waltz
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 5 | 1 | 5 | 7 | 5 |   | 1 | 1 | 1 | 1 | 4(16) |   |   | 6 |
| 221 Blank/Estevez | 4 | 7 | 7 | 2 | 3 |   |   | 1 | 2 | 3 |   |   |   | 4 |
| 233 Damianos/Damianos | 3 | 2 | 2 | 3 | 2 |   |   | 3 |   |   |   |   |   | 1 |
| 270 Ferzli/Ferzli | 1 | 5 | 6 | 5 | 4 |   | 1 | 1 | 1 | 2 | 4(15) |   |   | 5 |
| 297 Pedrick/Pedrick | 7 | 6 | 4 | 6 | 7 |   |   |   |   | 1 | 1 | 3 |   | 7 |
| 302 Renner/Renner | 6 | 4 | 3 | 1 | 1 |   | 2 | 2 | 3(5) |   |   |   |   | 2 |
| 333 Wuennenberg/Wuennenberg | 2 | 3 | 1 | 4 | 6 |   | 1 | 2 | 3(6) |   |   |   |   | 3 |
Tango
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 7 | 3 | 6 | 7 | 7 |   |   |   | 1 | 1 | 1 | 2 | 5 | 7 |
| 221 Blank/Estevez | 4 | 7 | 7 | 3 | 2 |   |   | 1 | 2 | 3(9) |   |   |   | 5 |
| 233 Damianos/Damianos | 5 | 2 | 1 | 4 | 5 |   | 1 | 2 | 2 | 3(7) |   |   |   | 4 |
| 270 Ferzli/Ferzli | 1 | 5 | 5 | 2 | 3 |   | 1 | 2 | 3(6) | 3 |   |   |   | 3 |
| 297 Pedrick/Pedrick | 6 | 6 | 2 | 6 | 6 |   |   | 1 | 1 | 1 | 1 | 5 |   | 6 |
| 302 Renner/Renner | 3 | 4 | 4 | 1 | 1 |   | 2 | 2 | 3(5) |   |   |   |   | 1 |
| 333 Wuennenberg/Wuennenberg | 2 | 1 | 3 | 5 | 4 |   | 1 | 2 | 3(6) | 4 |   |   |   | 2 |
Foxtrot
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 7 | 1 | 6 | 7 | 7 |   | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 |
| 221 Blank/Estevez | 4 | 7 | 7 | 3 | 3 |   |   |   | 2 | 3 |   |   |   | 5 |
| 233 Damianos/Damianos | 2 | 3 | 1 | 5 | 5 |   | 1 | 2 | 3(6) |   |   |   |   | 2 |
| 270 Ferzli/Ferzli | 1 | 5 | 5 | 2 | 2 |   | 1 | 3 |   |   |   |   |   | 1 |
| 297 Pedrick/Pedrick | 6 | 6 | 3 | 4 | 6 |   |   |   | 1 | 2 | 2 | 5 |   | 6 |
| 302 Renner/Renner | 5 | 4 | 4 | 1 | 1 |   | 2 | 2 | 2 | 4 |   |   |   | 4 |
| 333 Wuennenberg/Wuennenberg | 3 | 2 | 2 | 6 | 4 |   |   | 2 | 3(7) |   |   |   |   | 3 |
Quickstep
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 7 | 5 | 4 | 7 | 7 |   |   |   |   | 1 | 2 | 2 | 5 | 7 |
| 221 Blank/Estevez | 5 | 6 | 6 | 1 | 3 |   | 1 | 1 | 2 | 2 | 3 |   |   | 5 |
| 233 Damianos/Damianos | 2 | 3 | 1 | 5 | 5 |   | 1 | 2 | 3(6) | 3 |   |   |   | 4 |
| 270 Ferzli/Ferzli | 1 | 4 | 5 | 3 | 2 |   | 1 | 2 | 3(6) | 4(10) | 5 |   |   | 2 |
| 297 Pedrick/Pedrick | 6 | 7 | 7 | 4 | 6 |   |   |   |   | 1 | 1 | 3 |   | 6 |
| 302 Renner/Renner | 4 | 2 | 3 | 2 | 1 |   | 1 | 3 |   |   |   |   |   | 1 |
| 333 Wuennenberg/Wuennenberg | 3 | 1 | 2 | 6 | 4 |   | 1 | 2 | 3(6) | 4(10) | 4 |   |   | 3 |
Rule 11
| No. | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 233 | 9 | 13 | - | - | - | - | 2 |
| 270 | 8 | 10 | - | - | - | - | 3 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 213 Batschelet/Wurth | 6 | 7 | 7 | 7 | 27 | 7 |
| 221 Blank/Estevez | 4 | 5 | 5 | 5 | 19 | 5 |
| 233 Damianos/Damianos | 1 | 4 | 2 | 4 | 11 | 2 (R11) |
| 270 Ferzli/Ferzli | 5 | 3 | 1 | 2 | 11 | 3 (R11) |
| 297 Pedrick/Pedrick | 7 | 6 | 6 | 6 | 25 | 6 |
| 302 Renner/Renner | 2 | 1 | 4 | 1 | 8 | 1 |
| 333 Wuennenberg/Wuennenberg | 3 | 2 | 3 | 3 | 11 | 4 (R10) |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 2: AC-S3 Pre-Championship (W/T/F/Q) Final
Waltz
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | Result |
| 330 Wirts/Wirts | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | Result |
| 330 Wirts/Wirts | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | Result |
| 330 Wirts/Wirts | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep
| No. | 03 | 06 | 08 | 09 | 10 |   | 1 | Result |
| 330 Wirts/Wirts | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 330 Wirts/Wirts | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 3: AC-J2 Pre-Championship (W/T/F/Q) Final
Waltz
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | Result |
| 273 Lyubomirskiy/Plutova | 2 | 3 | 2 | 3 | 3 |   |   | 2 | 5 | 3 |
| 283 Morales/Khotinskaya | 3 | 2 | 3 | 2 | 1 |   | 1 | 3 |   | 2 |
| 310 Samsel/Voskoboynikov | 1 | 1 | 1 | 1 | 2 |   | 4 |   |   | 1 |
Tango
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | Result |
| 273 Lyubomirskiy/Plutova | 2 | 3 | 3 | 2 | 3 |   |   | 2 | 5 | 3 |
| 283 Morales/Khotinskaya | 3 | 1 | 2 | 3 | 1 |   | 2 | 3 |   | 2 |
| 310 Samsel/Voskoboynikov | 1 | 2 | 1 | 1 | 2 |   | 3 |   |   | 1 |
Foxtrot
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | Result |
| 273 Lyubomirskiy/Plutova | 2 | 3 | 3 | 2 | 3 |   |   | 2 | 5 | 3 |
| 283 Morales/Khotinskaya | 3 | 2 | 2 | 3 | 1 |   | 1 | 3 |   | 2 |
| 310 Samsel/Voskoboynikov | 1 | 1 | 1 | 1 | 2 |   | 4 |   |   | 1 |
Quickstep
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | Result |
| 273 Lyubomirskiy/Plutova | 2 | 2 | 2 | 3 | 3 |   |   | 3 |   | 2 |
| 283 Morales/Khotinskaya | 3 | 3 | 3 | 2 | 2 |   |   | 2 | 5 | 3 |
| 310 Samsel/Voskoboynikov | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 273 Lyubomirskiy/Plutova | 3 | 3 | 3 | 2 | 11 | 3 |
| 283 Morales/Khotinskaya | 2 | 2 | 2 | 3 | 9 | 2 |
| 310 Samsel/Voskoboynikov | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 4: AC-Y Pre-Championship (C/S/R/J) Final
Cha Cha
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 210 Zilberman/Tverskaya | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   |   |   | 1 |
| 238 Dudnik/Fleshler | 4 | 4 | 3 | 3 | 4 |   |   |   | 2 | 5 |   | 4 |
| 319 Sudol/Mleczko | 3 | 3 | 4 | 4 | 3 |   |   |   | 3 |   |   | 3 |
| 339 Zalewski/Pyatetsky | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 |   |   |   | 2 |
| 341 Jurkiewicz/Kluzinski | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
Samba
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 210 Zilberman/Tverskaya | 2 | 1 | 2 | 1 | 1 |   | 3 |   |   |   |   | 1 |
| 238 Dudnik/Fleshler | 4 | 4 | 3 | 4 | 5 |   |   |   | 1 | 4 |   | 4 |
| 319 Sudol/Mleczko | 1 | 3 | 4 | 3 | 2 |   | 1 | 2 | 4 |   |   | 3 |
| 339 Zalewski/Pyatetsky | 3 | 2 | 1 | 2 | 3 |   | 1 | 3 |   |   |   | 2 |
| 341 Jurkiewicz/Kluzinski | 5 | 5 | 5 | 5 | 4 |   |   |   |   | 1 | 5 | 5 |
Rumba
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 210 Zilberman/Tverskaya | 3 | 1 | 2 | 1 | 1 |   | 3 |   |   |   |   | 1 |
| 238 Dudnik/Fleshler | 4 | 2 | 4 | 3 | 5 |   |   | 1 | 2 | 4 |   | 4 |
| 319 Sudol/Mleczko | 2 | 4 | 3 | 4 | 2 |   |   | 2 | 3 |   |   | 3 |
| 339 Zalewski/Pyatetsky | 1 | 3 | 1 | 2 | 3 |   | 2 | 3 |   |   |   | 2 |
| 341 Jurkiewicz/Kluzinski | 5 | 5 | 5 | 5 | 4 |   |   |   |   | 1 | 5 | 5 |
Jive
| No. | 03 | 06 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 210 Zilberman/Tverskaya | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   |   |   | 1 |
| 238 Dudnik/Fleshler | 4 | 4 | 3 | 4 | 5 |   |   |   | 1 | 4 |   | 4 |
| 319 Sudol/Mleczko | 3 | 3 | 4 | 3 | 2 |   |   | 1 | 4 |   |   | 3 |
| 339 Zalewski/Pyatetsky | 2 | 2 | 1 | 2 | 3 |   | 1 | 4 |   |   |   | 2 |
| 341 Jurkiewicz/Kluzinski | 5 | 5 | 5 | 5 | 4 |   |   |   |   | 1 | 5 | 5 |
Final summary
| No. | C | S | R | J | Total | Result |
| 210 Zilberman/Tverskaya | 1 | 1 | 1 | 1 | 4 | 1 |
| 238 Dudnik/Fleshler | 4 | 4 | 4 | 4 | 16 | 4 |
| 319 Sudol/Mleczko | 3 | 3 | 3 | 3 | 12 | 3 |
| 339 Zalewski/Pyatetsky | 2 | 2 | 2 | 2 | 8 | 2 |
| 341 Jurkiewicz/Kluzinski | 5 | 5 | 5 | 5 | 20 | 5 |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 5: AC-S2 Pre-Championship (W/T/F/Q) Final
Waltz
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 4 | 7 | 6 | 2 | 4 |   |   | 1 | 1 | 3 |   |   |   | 4 |
| 221 Blank/Estevez | 3 | 2 | 1 | 5 | 5 |   | 1 | 2 | 3 |   |   |   |   | 3 |
| 226 Capella/Weatherstone | 5 | 4 | 4 | 6 | 7 |   |   |   |   | 2 | 3 |   |   | 6 |
| 253 Goldberger/Painter | 2 | 5 | 5 | 4 | 6 |   |   | 1 | 1 | 2 | 4 |   |   | 5 |
| 268 Liang/Liang | 1 | 1 | 2 | 1 | 2 |   | 3 |   |   |   |   |   |   | 1 |
| 297 Pedrick/Pedrick | 7 | 3 | 3 | 3 | 1 |   | 1 | 1 | 4 |   |   |   |   | 2 |
| 330 Wirts/Wirts | 6 | 6 | 7 | 7 | 3 |   |   |   | 1 | 1 | 1 | 3 |   | 7 |
Tango
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 3 | 7 | 5 | 6 | 5 |   |   |   | 1 | 1 | 3(13) |   |   | 6 |
| 221 Blank/Estevez | 4 | 1 | 2 | 3 | 3 |   | 1 | 2 | 4 |   |   |   |   | 2 |
| 226 Capella/Weatherstone | 6 | 3 | 4 | 5 | 6 |   |   |   | 1 | 2 | 3(12) |   |   | 5 |
| 253 Goldberger/Painter | 2 | 5 | 6 | 4 | 4 |   |   | 1 | 1 | 3 |   |   |   | 4 |
| 268 Liang/Liang | 1 | 2 | 1 | 1 | 2 |   | 3 |   |   |   |   |   |   | 1 |
| 297 Pedrick/Pedrick | 7 | 4 | 3 | 2 | 1 |   | 1 | 2 | 3 |   |   |   |   | 3 |
| 330 Wirts/Wirts | 5 | 6 | 7 | 7 | 7 |   |   |   |   |   | 1 | 2 | 5 | 7 |
Foxtrot
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 6 | 7 | 5 | 5 | 2 |   |   | 1 | 1 | 1 | 3(12) |   |   | 6 |
| 221 Blank/Estevez | 7 | 2 | 2 | 3 | 5 |   |   | 2 | 3 |   |   |   |   | 3 |
| 226 Capella/Weatherstone | 4 | 3 | 4 | 4 | 7 |   |   |   | 1 | 4 |   |   |   | 4 |
| 253 Goldberger/Painter | 2 | 5 | 6 | 6 | 4 |   |   | 1 | 1 | 2 | 3(11) |   |   | 5 |
| 268 Liang/Liang | 1 | 1 | 3 | 1 | 3 |   | 3 |   |   |   |   |   |   | 1 |
| 297 Pedrick/Pedrick | 5 | 4 | 1 | 2 | 1 |   | 2 | 3 |   |   |   |   |   | 2 |
| 330 Wirts/Wirts | 3 | 6 | 7 | 7 | 6 |   |   |   | 1 | 1 | 1 | 3 |   | 7 |
Quickstep
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 213 Batschelet/Wurth | 4 | 7 | 5 | 4 | 2 |   |   | 1 | 1 | 3 |   |   |   | 4 |
| 221 Blank/Estevez | 2 | 1 | 1 | 3 | 4 |   | 2 | 3 |   |   |   |   |   | 2 |
| 226 Capella/Weatherstone | 6 | 3 | 3 | 5 | 7 |   |   |   | 2 | 2 | 3 |   |   | 5 |
| 253 Goldberger/Painter | 5 | 6 | 6 | 6 | 5 |   |   |   |   |   | 2 | 5 |   | 6 |
| 268 Liang/Liang | 1 | 2 | 2 | 1 | 3 |   | 2 | 4 |   |   |   |   |   | 1 |
| 297 Pedrick/Pedrick | 7 | 4 | 4 | 2 | 1 |   | 1 | 2 | 2 | 4 |   |   |   | 3 |
| 330 Wirts/Wirts | 3 | 5 | 7 | 7 | 6 |   |   |   | 1 | 1 | 2 | 3 |   | 7 |
Rule 11
| No. | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 221 | 9 | 14 | - | - | - | - | 2 |
| 297 | 8 | 12 | - | - | - | - | 3 |
Rule 11
| No. | 1-5 | 1-6 | 1-7 | Result |
| 226 | 13(51) | - | - | 5 |
| 253 | 13(52) | - | - | 6 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 213 Batschelet/Wurth | 4 | 6 | 6 | 4 | 20 | 4 (R10) |
| 221 Blank/Estevez | 3 | 2 | 3 | 2 | 10 | 2 (R11) |
| 226 Capella/Weatherstone | 6 | 5 | 4 | 5 | 20 | 5 (R11) |
| 253 Goldberger/Painter | 5 | 4 | 5 | 6 | 20 | 6 (R11) |
| 268 Liang/Liang | 1 | 1 | 1 | 1 | 4 | 1 |
| 297 Pedrick/Pedrick | 2 | 3 | 2 | 3 | 10 | 3 (R11) |
| 330 Wirts/Wirts | 7 | 7 | 7 | 7 | 28 | 7 |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 7: AC-A Pre-Championship (C/S/R/J) Final
Cha Cha
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | Result |
| 229 Chu/Rogachevskaya | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Samba
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | Result |
| 229 Chu/Rogachevskaya | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | Result |
| 229 Chu/Rogachevskaya | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive
| No. | 08 | 09 | 10 | 13 | 15 |   | 1 | Result |
| 229 Chu/Rogachevskaya | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | C | S | R | J | Total | Result |
| 229 Chu/Rogachevskaya | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 8: AC-S2 Championship (W/T/VW/F/Q) Semi-final
Waltz
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 | Total |
| 213 Batschelet/Wurth |   | R |   |   |   | R |   | 2 |
| 221 Blank/Estevez | R |   | R | R | R |   | R | 5 |
| 235 DeMaio/DeMaio |   | R | R | R | R | R | R | 6 |
| 253 Goldberger/Painter |   |   |   |   |   |   |   |   |
| 267 Lazarovits/Carey | R | R | R | R | R | R | R | 7 |
| 268 Liang/Liang | R | R | R | R | R | R | R | 7 |
| 290 Giuliano/Giuliano | R | R | R | R | R | R | R | 7 |
| 330 Wirts/Wirts |   |   |   |   |   |   |   |   |
| 333 Wuennenberg/Wuennenberg | R | R | R | R | R | R | R | 7 |
Tango
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 | Total | Accum |
| 213 Batschelet/Wurth |   | R |   | R | R | R |   | 4 | 6 |
| 221 Blank/Estevez | R |   | R | R |   | R | R | 5 | 10 |
| 235 DeMaio/DeMaio | R | R | R | R | R |   | R | 6 | 12 |
| 253 Goldberger/Painter |   |   |   |   |   |   |   |   |   |
| 267 Lazarovits/Carey | R | R | R | R | R | R | R | 7 | 14 |
| 268 Liang/Liang | R | R | R |   | R | R | R | 6 | 13 |
| 290 Giuliano/Giuliano | R | R | R | R | R | R | R | 7 | 14 |
| 330 Wirts/Wirts |   |   |   |   |   |   |   |   |   |
| 333 Wuennenberg/Wuennenberg | R | R | R | R | R | R | R | 7 | 14 |
Viennese Waltz
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 | Total | Accum |
| 213 Batschelet/Wurth |   | R |   |   |   | R | R | 3 | 9 |
| 221 Blank/Estevez | R |   | R | R | R |   | R | 5 | 15 |
| 235 DeMaio/DeMaio | R | R | R | R | R | R | R | 7 | 19 |
| 253 Goldberger/Painter |   |   |   |   |   |   |   |   |   |
| 267 Lazarovits/Carey | R | R | R | R | R | R | R | 7 | 21 |
| 268 Liang/Liang | R | R | R | R | R | R | R | 7 | 20 |
| 290 Giuliano/Giuliano | R | R | R | R | R | R |   | 6 | 20 |
| 330 Wirts/Wirts |   |   |   |   |   | R |   | 1 | 1 |
| 333 Wuennenberg/Wuennenberg | R | R | R | R | R |   | R | 6 | 20 |
Foxtrot
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 | Total | Accum |
| 213 Batschelet/Wurth |   | R |   |   | R | R |   | 3 | 12 |
| 221 Blank/Estevez | R |   | R | R | R |   | R | 5 | 20 |
| 235 DeMaio/DeMaio | R | R | R | R | R | R | R | 7 | 26 |
| 253 Goldberger/Painter |   |   |   |   |   |   |   |   |   |
| 267 Lazarovits/Carey | R | R | R | R | R | R | R | 7 | 28 |
| 268 Liang/Liang | R | R | R | R | R | R | R | 7 | 27 |
| 290 Giuliano/Giuliano | R | R | R | R |   | R | R | 6 | 26 |
| 330 Wirts/Wirts |   |   |   |   |   |   |   |   | 1 |
| 333 Wuennenberg/Wuennenberg | R | R | R | R | R | R | R | 7 | 27 |
Quickstep
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 | Total | Accum | Recall |
| 213 Batschelet/Wurth |   | R |   |   | R | R |   | 3 | 15 |   |
| 221 Blank/Estevez | R |   | R | R | R |   | R | 5 | 25 | Recall |
| 235 DeMaio/DeMaio | R | R | R | R | R | R | R | 7 | 33 | Recall |
| 253 Goldberger/Painter |   |   |   |   |   |   |   |   |   |   |
| 267 Lazarovits/Carey | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 268 Liang/Liang | R | R | R | R | R | R | R | 7 | 34 | Recall |
| 290 Giuliano/Giuliano | R | R | R | R |   | R | R | 6 | 32 | Recall |
| 330 Wirts/Wirts |   |   |   |   |   |   |   |   | 1 |   |
| 333 Wuennenberg/Wuennenberg | R | R | R | R | R | R | R | 7 | 34 | Recall |
List of Judges
01 Cathi Nyemchek
02 Mayo Alanen
03 Amy Block-Hamilton
04 Nancy Brown
05 Lukas Chockuba
06 Bill Davies
07 Eulia Baranovsky
08 Ian Folker
09 Paul Holmes
10 Eugene Katsevman
11 Pamela Licht
12 John Nyemchek
13 Spencer Nyemchek
14 Patti Pannebianco
15 Andrew Phillips
16 Frantsiska Yordanova
Heat 8: AC-S2 Championship (W/T/VW/F/Q) Final
Waltz
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 221 Blank/Estevez | 5 | 6 | 6 | 4 | 4 | 6 | 4 |   |   |   |   | 3 | 4 |   | 6 |
| 235 DeMaio/DeMaio | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   |   | 1 |
| 267 Lazarovits/Carey | 2 | 3 | 2 | 2 | 5 | 3 | 2 |   |   | 4 |   |   |   |   | 2 |
| 268 Liang/Liang | 4 | 4 | 4 | 5 | 3 | 4 | 6 |   |   |   | 1 | 5 |   |   | 4 |
| 290 Giuliano/Giuliano | 6 | 5 | 5 | 3 | 6 | 5 | 5 |   |   |   | 1 | 1 | 5 |   | 5 |
| 333 Wuennenberg/Wuennenberg | 3 | 2 | 3 | 6 | 2 | 2 | 3 |   |   | 3 | 6 |   |   |   | 3 |
Tango
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 221 Blank/Estevez | 5 | 6 | 5 | 4 | 6 | 6 | 5 |   |   |   |   | 1 | 4(19) |   | 6 |
| 235 DeMaio/DeMaio | 2 | 1 | 1 | 1 | 1 | 1 | 2 |   | 5 |   |   |   |   |   | 1 |
| 267 Lazarovits/Carey | 1 | 4 | 2 | 3 | 3 | 4 | 1 |   | 2 | 3 | 5(10) |   |   |   | 2 |
| 268 Liang/Liang | 4 | 5 | 6 | 6 | 4 | 3 | 6 |   |   |   | 1 | 3 | 4(16) |   | 5 |
| 290 Giuliano/Giuliano | 6 | 2 | 4 | 2 | 5 | 5 | 3 |   |   | 2 | 3 | 4 |   |   | 4 |
| 333 Wuennenberg/Wuennenberg | 3 | 3 | 3 | 5 | 2 | 2 | 4 |   |   | 2 | 5(13) |   |   |   | 3 |
Viennese Waltz
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 221 Blank/Estevez | 4 | 6 | 6 | 4 | 5 | 6 | 5 |   |   |   |   | 2 | 4 |   | 6 |
| 235 DeMaio/DeMaio | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
| 267 Lazarovits/Carey | 1 | 4 | 1 | 2 | 3 | 3 | 2 |   | 2 | 4 |   |   |   |   | 2 |
| 268 Liang/Liang | 5 | 5 | 3 | 6 | 4 | 5 | 6 |   |   |   | 1 | 2 | 5 |   | 5 |
| 290 Giuliano/Giuliano | 6 | 3 | 4 | 3 | 6 | 4 | 3 |   |   |   | 3 | 5 |   |   | 4 |
| 333 Wuennenberg/Wuennenberg | 3 | 2 | 5 | 5 | 2 | 2 | 4 |   |   | 3 | 4 |   |   |   | 3 |
Foxtrot
| No. | 03 | 06 | 08 | 09 | 10 | 13 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 221 Blank/Estevez | 5 | 6 | 6 | 3 | 5 | 6 | 5 |   |   |   | 1 | 1 | 4 |   | 6 |
| 235 DeMaio/DeMaio | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   |   | 1 |
| 267 Lazarovits/Carey | 2 | 3 | 2 | 2 | 3 | 3 | 2 |   |   | 4 |   |   |   |   | 2 |
| 268 Liang/Liang | 4 | 5 | 3 | 6 | 4 | 4 | 6 |   |   |   | 1 | 4(15) | 5(20) | 7(32) | 4 |
