PLACEMENTS
Please wait while the page is loaded......
Entries for ., Gregory
With ., Naomi
| Place | Number | Heat | Event |
| 2 | 208 | Heat 52 | AC-A Pre Championship (W/T/F/Q) |
| 5 | 208 | Heat 53 | AC-A Pre Championship (C/S/R/J) |
| 2 | 208 | Heat 55 | AC-A Championship (W/T/VW/F/Q) |
Entries for ., Naomi
With ., Gregory
| Place | Number | Heat | Event |
| 2 | 208 | Heat 52 | AC-A Pre Championship (W/T/F/Q) |
| 5 | 208 | Heat 53 | AC-A Pre Championship (C/S/R/J) |
| 2 | 208 | Heat 55 | AC-A Championship (W/T/VW/F/Q) |
Entries for 000, TBA 100
With Kung, David
| Place | Number | Heat | Event |
| QUARTERFINAL | 132 | Heat 30 | AC-A Bronze Cha Cha |
Entries for 000, TBA 101
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 31 | AC-A Bronze Rumba |
Entries for 000, TBA 102
With Kung, David
| Place | Number | Heat | Event |
| SEMIFINAL | 132 | Heat 31 | AC-A Bronze Rumba |
Entries for 000, TBA 103
With O'Neill, Stephen
| Place | Number | Heat | Event |
| SEMIFINAL | 189 | Heat 32 | AC-A Bronze Swing |
Entries for 000, TBA 104
With Kung, David
| Place | Number | Heat | Event |
| SEMIFINAL | 132 | Heat 32 | AC-A Bronze Swing |
Entries for 000, TBA 105
With Kung, David
| Place | Number | Heat | Event |
| 7 | 132 | Heat 33 | AC-A Bronze Mambo |
Entries for 000, TBA 108
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 109
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 10
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 1 | AC-A Newcomer Waltz |
Entries for 000, TBA 110
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 111
With Toole, Bill
| Place | Number | Heat | Event |
| SEMIFINAL | 111 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 112
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 113
With keong loh, Wai
| Place | Number | Heat | Event |
| QUARTERFINAL | 196 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 114
With Chien, Michael
| Place | Number | Heat | Event |
| SEMIFINAL | 169 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 115
With Yi, Darvin
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 116
With Xu, Vincent
| Place | Number | Heat | Event |
| QUARTERFINAL | 194 | Heat 39 | AC-A Newcomer Rumba |
Entries for 000, TBA 117
With Vafa, Rameen
| Place | Number | Heat | Event |
| ROUND 1 | 180 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 118
With O'Neill, Stephen
| Place | Number | Heat | Event |
| ROUND 1 | 189 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 119
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 11
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 1 | AC-A Newcomer Waltz |
Entries for 000, TBA 120
With Toole, Bill
| Place | Number | Heat | Event |
| ROUND 1 | 111 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 121
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 122
With keong loh, Wai
| Place | Number | Heat | Event |
| 4 | 196 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 123
With Chien, Michael
| Place | Number | Heat | Event |
| ROUND 1 | 169 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 124
With Yi, Darvin
| Place | Number | Heat | Event |
| ROUND 1 | 130 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 125
With Xu, Vincent
| Place | Number | Heat | Event |
| ROUND 1 | 194 | Heat 38 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 126
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 127
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 128
With Shin, Edward
| Place | Number | Heat | Event |
| SEMIFINAL | 137 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 129
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 12
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 1 | AC-A Newcomer Waltz |
Entries for 000, TBA 130
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 131
With keong loh, Wai
| Place | Number | Heat | Event |
| 2 | 196 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 132
With Chien, Michael
| Place | Number | Heat | Event |
| SEMIFINAL | 169 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 133
With Yi, Darvin
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 134
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 43 | AC-A Bronze Rumba |
Entries for 000, TBA 135
With O'Neill, Stephen
| Place | Number | Heat | Event |
| SEMIFINAL | 189 | Heat 43 | AC-A Bronze Rumba |
Entries for 000, TBA 136
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 41 | AC-A Bronze Cha Cha |
Entries for 000, TBA 137
With O'Neill, Stephen
| Place | Number | Heat | Event |
| SEMIFINAL | 189 | Heat 41 | AC-A Bronze Cha Cha |
Entries for 000, TBA 138
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 44 | AC-A Bronze Jive |
Entries for 000, TBA 139
With O'Neill, Stephen
| Place | Number | Heat | Event |
| 5 | 189 | Heat 44 | AC-A Bronze Jive |
Entries for 000, TBA 13
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 1 | AC-A Newcomer Waltz |
Entries for 000, TBA 140
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 42 | AC-A Bronze Samba |
Entries for 000, TBA 141
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 42 | AC-A Bronze Samba |
Entries for 000, TBA 142
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 47 | AC-A Silver Rumba |
Entries for 000, TBA 143
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 45 | AC-A Silver Cha Cha |
Entries for 000, TBA 144
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 48 | AC-A Silver Jive |
Entries for 000, TBA 145
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 46 | AC-A Silver Samba |
Entries for 000, TBA 146
With Wong, Ian
| Place | Number | Heat | Event |
| SEMIFINAL | 148 | Heat 49 | AC-A Gold (C/R) |
Entries for 000, TBA 147
With Wong, Ian
| Place | Number | Heat | Event |
| SEMIFINAL | 148 | Heat 50 | AC-A Gold (S/J) |
Entries for 000, TBA 14
With Chien, Michael
| Place | Number | Heat | Event |
| SEMIFINAL | 169 | Heat 1 | AC-A Newcomer Waltz |
| QUARTERFINAL | 169 | Heat 3 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 15
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 4 | AC-A Bronze Waltz |
| QUARTERFINAL | 189 | Heat 21 | AC-A Silver Tango |
| SEMIFINAL | 189 | Heat 22 | AC-A Silver Foxtrot |
| QUARTERFINAL | 189 | Heat 26 | AC-A Syllabus Viennese Waltz |
Entries for 000, TBA 16
With Kung, David
| Place | Number | Heat | Event |
| 6 | 132 | Heat 4 | AC-A Bronze Waltz |
Entries for 000, TBA 17
With Kang, Brian
| Place | Number | Heat | Event |
| QUARTERFINAL | 114 | Heat 4 | AC-A Bronze Waltz |
Entries for 000, TBA 18
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 5 | AC-A Bronze Tango |
Entries for 000, TBA 19
With Kung, David
| Place | Number | Heat | Event |
| SEMIFINAL | 132 | Heat 5 | AC-A Bronze Tango |
Entries for 000, TBA 1
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 2 | AC-A Newcomer Tango |
Entries for 000, TBA 20
With Kang, Brian
| Place | Number | Heat | Event |
| QUARTERFINAL | 114 | Heat 5 | AC-A Bronze Tango |
Entries for 000, TBA 21
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 6 | AC-A Bronze Foxtrot |
Entries for 000, TBA 22
With Kung, David
| Place | Number | Heat | Event |
| SEMIFINAL | 132 | Heat 6 | AC-A Bronze Foxtrot |
Entries for 000, TBA 23
With Kang, Brian
| Place | Number | Heat | Event |
| QUARTERFINAL | 114 | Heat 6 | AC-A Bronze Foxtrot |
Entries for 000, TBA 24
With O'Neill, Stephen
| Place | Number | Heat | Event |
| SEMIFINAL | 189 | Heat 7 | AC-A Bronze Viennese Waltz |
Entries for 000, TBA 25
With Kung, David
| Place | Number | Heat | Event |
| 6 | 132 | Heat 7 | AC-A Bronze Viennese Waltz |
Entries for 000, TBA 26
With Kang, Brian
| Place | Number | Heat | Event |
| SEMIFINAL | 114 | Heat 7 | AC-A Bronze Viennese Waltz |
Entries for 000, TBA 27
With Ventura, Vladimir
| Place | Number | Heat | Event |
| SEMIFINAL | 195 | Heat 8 | AC-A Silver (W/T) |
Entries for 000, TBA 28
With Ventura, Vladimir
| Place | Number | Heat | Event |
| SEMIFINAL | 195 | Heat 9 | AC-A Silver Foxtrot |
Entries for 000, TBA 29
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 2
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 2 | AC-A Newcomer Tango |
Entries for 000, TBA 30
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 31
With Shin, Edward
| Place | Number | Heat | Event |
| 6 | 137 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 32
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 33
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 34
With keong loh, Wai
| Place | Number | Heat | Event |
| QUARTERFINAL | 196 | Heat 1 | AC-A Newcomer Waltz |
| SEMIFINAL | 196 | Heat 2 | AC-A Newcomer Tango |
| 5 | 196 | Heat 3 | AC-A Newcomer Foxtrot |
| QUARTERFINAL | 196 | Heat 13 | AC-A Newcomer Waltz |
| 5 | 196 | Heat 27 | AC-A Newcomer Cha Cha |
| QUARTERFINAL | 196 | Heat 28 | AC-A Newcomer Rumba |
| 4 | 196 | Heat 29 | AC-A Newcomer Swing |
Entries for 000, TBA 35
With Chien, Michael
| Place | Number | Heat | Event |
| QUARTERFINAL | 169 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 36
With Yi, Darvin
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 37
With Xu, Vincent
| Place | Number | Heat | Event |
| QUARTERFINAL | 194 | Heat 13 | AC-A Newcomer Waltz |
| QUARTERFINAL | 194 | Heat 40 | AC-A Newcomer Jive |
Entries for 000, TBA 38
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 39
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 3
With Toole, Bill
| Place | Number | Heat | Event |
| SEMIFINAL | 111 | Heat 2 | AC-A Newcomer Tango |
Entries for 000, TBA 40
With Shin, Edward
| Place | Number | Heat | Event |
| 8 | 137 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 41
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 42
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 43
With keong loh, Wai
| Place | Number | Heat | Event |
| QUARTERFINAL | 196 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 44
With Chien, Michael
| Place | Number | Heat | Event |
| QUARTERFINAL | 169 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 45
With Yi, Darvin
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 14 | AC-A Newcomer Tango |
Entries for 000, TBA 46
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 47
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 48
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 49
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 4
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 2 | AC-A Newcomer Tango |
Entries for 000, TBA 50
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 51
With keong loh, Wai
| Place | Number | Heat | Event |
| QUARTERFINAL | 196 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 52
With Chien, Michael
| Place | Number | Heat | Event |
| QUARTERFINAL | 169 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 53
With Yi, Darvin
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 54
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 16 | AC-A Bronze Waltz |
Entries for 000, TBA 55
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 16 | AC-A Bronze Waltz |
Entries for 000, TBA 56
With keong loh, Wai
| Place | Number | Heat | Event |
| ROUND 1 | 196 | Heat 16 | AC-A Bronze Waltz |
Entries for 000, TBA 57
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 17 | AC-A Bronze Tango |
Entries for 000, TBA 58
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 17 | AC-A Bronze Tango |
Entries for 000, TBA 59
With keong loh, Wai
| Place | Number | Heat | Event |
| ROUND 1 | 196 | Heat 17 | AC-A Bronze Tango |
Entries for 000, TBA 5
With Chien, Michael
| Place | Number | Heat | Event |
| SEMIFINAL | 169 | Heat 2 | AC-A Newcomer Tango |
Entries for 000, TBA 60
With Liu, Victor
| Place | Number | Heat | Event |
| ROUND 1 | 192 | Heat 19 | AC-A Bronze Quickstep |
Entries for 000, TBA 61
With O'Neill, Stephen
| Place | Number | Heat | Event |
| ROUND 1 | 189 | Heat 19 | AC-A Bronze Quickstep |
Entries for 000, TBA 62
With keong loh, Wai
| Place | Number | Heat | Event |
| ROUND 1 | 196 | Heat 19 | AC-A Bronze Quickstep |
Entries for 000, TBA 63
With Liu, Victor
| Place | Number | Heat | Event |
| QUARTERFINAL | 192 | Heat 18 | AC-A Bronze Foxtrot |
Entries for 000, TBA 64
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 18 | AC-A Bronze Foxtrot |
Entries for 000, TBA 65
With keong loh, Wai
| Place | Number | Heat | Event |
| QUARTERFINAL | 196 | Heat 18 | AC-A Bronze Foxtrot |
Entries for 000, TBA 66
With Liu, David
| Place | Number | Heat | Event |
| QUARTERFINAL | 133 | Heat 20 | AC-A Silver Waltz |
Entries for 000, TBA 67
With Greengold, Eric
| Place | Number | Heat | Event |
| QUARTERFINAL | 139 | Heat 20 | AC-A Silver Waltz |
Entries for 000, TBA 68
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 20 | AC-A Silver Waltz |
Entries for 000, TBA 69
With Liu, David
| Place | Number | Heat | Event |
| QUARTERFINAL | 133 | Heat 21 | AC-A Silver Tango |
Entries for 000, TBA 6
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 3 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 70
With Greengold, Eric
| Place | Number | Heat | Event |
| QUARTERFINAL | 139 | Heat 21 | AC-A Silver Tango |
Entries for 000, TBA 71
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 21 | AC-A Silver Tango |
Entries for 000, TBA 72
With Liu, David
| Place | Number | Heat | Event |
| SEMIFINAL | 133 | Heat 23 | AC-A Silver Quickstep |
Entries for 000, TBA 73
With Greengold, Eric
| Place | Number | Heat | Event |
| SEMIFINAL | 139 | Heat 23 | AC-A Silver Quickstep |
Entries for 000, TBA 74
With Ventura, Vladimir
| Place | Number | Heat | Event |
| SEMIFINAL | 195 | Heat 23 | AC-A Silver Quickstep |
Entries for 000, TBA 75
With Liu, David
| Place | Number | Heat | Event |
| QUARTERFINAL | 133 | Heat 22 | AC-A Silver Foxtrot |
Entries for 000, TBA 76
With Greengold, Eric
| Place | Number | Heat | Event |
| QUARTERFINAL | 139 | Heat 22 | AC-A Silver Foxtrot |
Entries for 000, TBA 77
With Ventura, Vladimir
| Place | Number | Heat | Event |
| QUARTERFINAL | 195 | Heat 22 | AC-A Silver Foxtrot |
Entries for 000, TBA 78
With Liu, David
| Place | Number | Heat | Event |
| SEMIFINAL | 133 | Heat 24 | AC-A Gold (W/T) |
Entries for 000, TBA 79
With Wong, Ian
| Place | Number | Heat | Event |
| QUARTERFINAL | 148 | Heat 22 | AC-A Silver Foxtrot |
| SEMIFINAL | 148 | Heat 24 | AC-A Gold (W/T) |
| 7 | 148 | Heat 27 | AC-A Newcomer Cha Cha |
| 6 | 148 | Heat 28 | AC-A Newcomer Rumba |
| SEMIFINAL | 148 | Heat 29 | AC-A Newcomer Swing |
| QUARTERFINAL | 148 | Heat 45 | AC-A Silver Cha Cha |
| SEMIFINAL | 148 | Heat 46 | AC-A Silver Samba |
| QUARTERFINAL | 148 | Heat 47 | AC-A Silver Rumba |
| QUARTERFINAL | 148 | Heat 48 | AC-A Silver Jive |
Entries for 000, TBA 7
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 3 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 80
With Liu, David
| Place | Number | Heat | Event |
| SEMIFINAL | 133 | Heat 25 | AC-A Gold (F/Q) |
Entries for 000, TBA 81
With Wong, Ian
| Place | Number | Heat | Event |
| SEMIFINAL | 148 | Heat 25 | AC-A Gold (F/Q) |
Entries for 000, TBA 82
With keong loh, Wai
| Place | Number | Heat | Event |
| QUARTERFINAL | 196 | Heat 26 | AC-A Syllabus Viennese Waltz |
Entries for 000, TBA 83
With Wong, Ian
| Place | Number | Heat | Event |
| QUARTERFINAL | 148 | Heat 26 | AC-A Syllabus Viennese Waltz |
Entries for 000, TBA 84
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 27 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 85
With Shin, Edward
| Place | Number | Heat | Event |
| SEMIFINAL | 137 | Heat 27 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 86
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 27 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 87
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 27 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 88
With Chien, Michael
| Place | Number | Heat | Event |
| SEMIFINAL | 169 | Heat 27 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 89
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 28 | AC-A Newcomer Rumba |
Entries for 000, TBA 8
With Toole, Bill
| Place | Number | Heat | Event |
| SEMIFINAL | 111 | Heat 3 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 90
With Shin, Edward
| Place | Number | Heat | Event |
| SEMIFINAL | 137 | Heat 28 | AC-A Newcomer Rumba |
Entries for 000, TBA 91
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 28 | AC-A Newcomer Rumba |
Entries for 000, TBA 92
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 28 | AC-A Newcomer Rumba |
Entries for 000, TBA 93
With Chien, Michael
| Place | Number | Heat | Event |
| QUARTERFINAL | 169 | Heat 28 | AC-A Newcomer Rumba |
Entries for 000, TBA 94
With Vafa, Rameen
| Place | Number | Heat | Event |
| QUARTERFINAL | 180 | Heat 29 | AC-A Newcomer Swing |
Entries for 000, TBA 95
With Shin, Edward
| Place | Number | Heat | Event |
| QUARTERFINAL | 137 | Heat 29 | AC-A Newcomer Swing |
Entries for 000, TBA 96
With Toole, Bill
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 29 | AC-A Newcomer Swing |
Entries for 000, TBA 97
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 29 | AC-A Newcomer Swing |
Entries for 000, TBA 98
With Chien, Michael
| Place | Number | Heat | Event |
| QUARTERFINAL | 169 | Heat 29 | AC-A Newcomer Swing |
Entries for 000, TBA 99
With O'Neill, Stephen
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 30 | AC-A Bronze Cha Cha |
Entries for 000, TBA 9
With Tsai, Kevin
| Place | Number | Heat | Event |
| QUARTERFINAL | 159 | Heat 3 | AC-A Newcomer Foxtrot |
Entries for ?, Amit
With Tosten, Tara
| Place | Number | Heat | Event |
| ROUND 1 | 146 | Heat 16 | AC-A Bronze Waltz |
| ROUND 1 | 146 | Heat 17 | AC-A Bronze Tango |
| QUARTERFINAL | 146 | Heat 18 | AC-A Bronze Foxtrot |
| QUARTERFINAL | 146 | Heat 19 | AC-A Bronze Quickstep |
| ROUND 1 | 146 | Heat 41 | AC-A Bronze Cha Cha |
| QUARTERFINAL | 146 | Heat 42 | AC-A Bronze Samba |
| 4 | 146 | Heat 43 | AC-A Bronze Rumba |
| SEMIFINAL | 146 | Heat 44 | AC-A Bronze Jive |
Entries for ?, Katie
With ?, Ryan
| Place | Number | Heat | Event |
| 1 | 216 | Heat 1 | AC-A Newcomer Waltz |
| 1 | 216 | Heat 2 | AC-A Newcomer Tango |
| 1 | 216 | Heat 3 | AC-A Newcomer Foxtrot |
| 4 | 216 | Heat 13 | AC-A Newcomer Waltz |
| 1 | 216 | Heat 14 | AC-A Newcomer Tango |
| 4 | 216 | Heat 15 | AC-A Newcomer Quickstep |
| 2 | 216 | Heat 27 | AC-A Newcomer Cha Cha |
| 2 | 216 | Heat 28 | AC-A Newcomer Rumba |
| 2 | 216 | Heat 29 | AC-A Newcomer Swing |
| 1 | 216 | Heat 38 | AC-A Newcomer Cha Cha |
| 3 | 216 | Heat 39 | AC-A Newcomer Rumba |
| 1 | 216 | Heat 40 | AC-A Newcomer Jive |
Entries for ?, Ryan
With ?, Katie
| Place | Number | Heat | Event |
| 1 | 216 | Heat 1 | AC-A Newcomer Waltz |
| 1 | 216 | Heat 2 | AC-A Newcomer Tango |
| 1 | 216 | Heat 3 | AC-A Newcomer Foxtrot |
| 4 | 216 | Heat 13 | AC-A Newcomer Waltz |
| 1 | 216 | Heat 14 | AC-A Newcomer Tango |
| 4 | 216 | Heat 15 | AC-A Newcomer Quickstep |
| 2 | 216 | Heat 27 | AC-A Newcomer Cha Cha |
| 2 | 216 | Heat 28 | AC-A Newcomer Rumba |
| 2 | 216 | Heat 29 | AC-A Newcomer Swing |
| 1 | 216 | Heat 38 | AC-A Newcomer Cha Cha |
| 3 | 216 | Heat 39 | AC-A Newcomer Rumba |
| 1 | 216 | Heat 40 | AC-A Newcomer Jive |
Entries for Adams, Doug
With Clinton, Jana
| Place | Number | Heat | Event |
| QUARTERFINAL | 136 | Heat 4 | AC-A Bronze Waltz |
| QUARTERFINAL | 136 | Heat 5 | AC-A Bronze Tango |
| 2 | 136 | Heat 13 | AC-A Newcomer Waltz |
| 4 | 136 | Heat 14 | AC-A Newcomer Tango |
| 2 | 136 | Heat 15 | AC-A Newcomer Quickstep |
| ROUND 1 | 136 | Heat 16 | AC-A Bronze Waltz |
| QUARTERFINAL | 136 | Heat 17 | AC-A Bronze Tango |
| ROUND 1 | 136 | Heat 19 | AC-A Bronze Quickstep |
| SEMIFINAL | 136 | Heat 27 | AC-A Newcomer Cha Cha |
| SEMIFINAL | 136 | Heat 28 | AC-A Newcomer Rumba |
| SEMIFINAL | 136 | Heat 29 | AC-A Newcomer Swing |
| QUARTERFINAL | 136 | Heat 30 | AC-A Bronze Cha Cha |
| SEMIFINAL | 136 | Heat 31 | AC-A Bronze Rumba |
| QUARTERFINAL | 136 | Heat 32 | AC-A Bronze Swing |
