PLACEMENTS
Please wait while the page is loaded......
Entries for 000, TBA 10
With Varnerin, Samantha
| Place | Number | Heat | Event |
| SEMIFINAL | 261 | Heat 5 | AC-A Bronze Tango |
Entries for 000, TBA 11
With Buenaventura, Sean
| Place | Number | Heat | Event |
| SEMIFINAL | 162 | Heat 5 | AC-A Bronze Tango |
Entries for 000, TBA 12
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| QUARTERFINAL | 158 | Heat 6 | AC-A Bronze Quickstep |
Entries for 000, TBA 13
With Buenaventura, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 6 | AC-A Bronze Quickstep |
Entries for 000, TBA 14
With Varnerin, Samantha
| Place | Number | Heat | Event |
| QUARTERFINAL | 261 | Heat 6 | AC-A Bronze Quickstep |
Entries for 000, TBA 16
With Du, Albert
| Place | Number | Heat | Event |
| SEMIFINAL | 102 | Heat 13 | AC-A Newcomer Waltz |
Entries for 000, TBA 19
With Du, Albert
| Place | Number | Heat | Event |
| SEMIFINAL | 102 | Heat 15 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 21
With Varnerin, Samantha
| Place | Number | Heat | Event |
| ROUND 1 | 261 | Heat 16 | AC-A Bronze Waltz |
Entries for 000, TBA 22
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| ROUND 1 | 158 | Heat 16 | AC-A Bronze Waltz |
Entries for 000, TBA 23
With Buenaventura, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 16 | AC-A Bronze Waltz |
Entries for 000, TBA 24
With Buenaventura, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 17 | AC-A Bronze Tango |
Entries for 000, TBA 25
With Varnerin, Samantha
| Place | Number | Heat | Event |
| ROUND 1 | 261 | Heat 17 | AC-A Bronze Tango |
Entries for 000, TBA 28
With Varnerin, Samantha
| Place | Number | Heat | Event |
| ROUND 1 | 261 | Heat 18 | AC-A Bronze Foxtrot |
Entries for 000, TBA 29
With Buenaventura, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 18 | AC-A Bronze Foxtrot |
Entries for 000, TBA 2
With Du, Albert
| Place | Number | Heat | Event |
| QUARTERFINAL | 102 | Heat 7 | AC-A Silver (W/Q) |
| QUARTERFINAL | 102 | Heat 40 | AC-A Bronze Cha Cha |
Entries for 000, TBA 30
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| ROUND 1 | 158 | Heat 18 | AC-A Bronze Foxtrot |
Entries for 000, TBA 35
With Buenaventura, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 40 | AC-A Bronze Cha Cha |
Entries for 000, TBA 36
With Solley, Tom
| Place | Number | Heat | Event |
| QUARTERFINAL | 166 | Heat 40 | AC-A Bronze Cha Cha |
Entries for 000, TBA 37
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| QUARTERFINAL | 158 | Heat 40 | AC-A Bronze Cha Cha |
Entries for 000, TBA 39
With Buenaventura, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 41 | AC-A Bronze Rumba |
Entries for 000, TBA 40
With Solley, Tom
| Place | Number | Heat | Event |
| QUARTERFINAL | 166 | Heat 41 | AC-A Bronze Rumba |
Entries for 000, TBA 41
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| QUARTERFINAL | 158 | Heat 41 | AC-A Bronze Rumba |
Entries for 000, TBA 43
With Buenaventura, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 42 | AC-A Bronze Jive |
Entries for 000, TBA 45
With Solley, Tom
| Place | Number | Heat | Event |
| QUARTERFINAL | 166 | Heat 42 | AC-A Bronze Jive |
Entries for 000, TBA 46
With Solley, Tom
| Place | Number | Heat | Event |
| QUARTERFINAL | 166 | Heat 44 | AC-A Silver (S/J) |
Entries for 000, TBA 47
With Knight, Ryan
| Place | Number | Heat | Event |
| QUARTERFINAL | 160 | Heat 44 | AC-A Silver (S/J) |
Entries for 000, TBA 49
With Buenaventura, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 28 | AC-A Bronze Cha Cha |
Entries for 000, TBA 4
With Du, Albert
| Place | Number | Heat | Event |
| 3 | 102 | Heat 2 | AC-A Newcomer Tango |
Entries for 000, TBA 51
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| ROUND 1 | 158 | Heat 28 | AC-A Bronze Cha Cha |
Entries for 000, TBA 52
With Solley, Tom
| Place | Number | Heat | Event |
| ROUND 1 | 166 | Heat 28 | AC-A Bronze Cha Cha |
Entries for 000, TBA 54
With Solley, Tom
| Place | Number | Heat | Event |
| QUARTERFINAL | 166 | Heat 29 | AC-A Bronze Rumba |
Entries for 000, TBA 55
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| QUARTERFINAL | 158 | Heat 29 | AC-A Bronze Rumba |
Entries for 000, TBA 56
With Buenaventura, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 29 | AC-A Bronze Rumba |
Entries for 000, TBA 58
With Solley, Tom
| Place | Number | Heat | Event |
| ROUND 1 | 166 | Heat 30 | AC-A Bronze Swing |
Entries for 000, TBA 59
With Buenaventura, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 30 | AC-A Bronze Swing |
Entries for 000, TBA 5
With Enrique Olivares, Roberto
| Place | Number | Heat | Event |
| QUARTERFINAL | 158 | Heat 4 | AC-A Bronze Waltz |
Entries for 000, TBA 60
With Knight, Ryan
| Place | Number | Heat | Event |
| QUARTERFINAL | 160 | Heat 32 | AC-A Silver (SW/M) |
Entries for 000, TBA 62
With Brucker, John
| Place | Number | Heat | Event |
| QUARTERFINAL | 235 | Heat 32 | AC-A Silver (SW/M) |
Entries for 000, TBA 63
With Brucker, John
| Place | Number | Heat | Event |
| QUARTERFINAL | 235 | Heat 31 | AC-A Silver (C/R) |
Entries for 000, TBA 64
With Knight, Ryan
| Place | Number | Heat | Event |
| QUARTERFINAL | 160 | Heat 31 | AC-A Silver (C/R) |
Entries for 000, TBA 65
With Knight, Ryan
| Place | Number | Heat | Event |
| QUARTERFINAL | 160 | Heat 21 | AC-A Silver Viennese Waltz |
Entries for 000, TBA 7
With Buenaventura, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 4 | AC-A Bronze Waltz |
Entries for 000, TBA 8
With Varnerin, Samantha
| Place | Number | Heat | Event |
| QUARTERFINAL | 261 | Heat 4 | AC-A Bronze Waltz |
Entries for Alison Sembrano, Jamie
With McDonald, David
| Place | Number | Heat | Event |
| 1 | 120 | Heat 4 | AC-A Bronze Waltz |
| 1 | 120 | Heat 5 | AC-A Bronze Tango |
| 1 | 120 | Heat 6 | AC-A Bronze Quickstep |
| 2 | 120 | Heat 10 | AC-A Gold (T/F) |
| ROUND 1 | 120 | Heat 16 | AC-A Bronze Waltz |
| ROUND 1 | 120 | Heat 17 | AC-A Bronze Tango |
| ROUND 1 | 120 | Heat 18 | AC-A Bronze Foxtrot |
| SEMIFINAL | 120 | Heat 19 | AC-A Silver (W/T) |
| 6 | 120 | Heat 20 | AC-A Silver Foxtrot |
| SEMIFINAL | 120 | Heat 21 | AC-A Silver Viennese Waltz |
| QUARTERFINAL | 120 | Heat 28 | AC-A Bronze Cha Cha |
| 5 | 120 | Heat 29 | AC-A Bronze Rumba |
| 6 | 120 | Heat 30 | AC-A Bronze Swing |
| QUARTERFINAL | 120 | Heat 32 | AC-A Silver (SW/M) |
| 1 | 120 | Heat 40 | AC-A Bronze Cha Cha |
| 1 | 120 | Heat 41 | AC-A Bronze Rumba |
| 3 | 120 | Heat 42 | AC-A Bronze Jive |
Entries for Anslow, CJ
With Chen, Sarah
| Place | Number | Heat | Event |
| 1 | 215 | Heat 7 | AC-A Silver (W/Q) |
| 1 | 215 | Heat 8 | AC-A Silver (T/F) |
| 4 | 215 | Heat 11 | AC-A Gold Viennese Waltz |
| 1 | 215 | Heat 19 | AC-A Silver (W/T) |
| 1 | 215 | Heat 20 | AC-A Silver Foxtrot |
| 1 | 215 | Heat 21 | AC-A Silver Viennese Waltz |
| 1 | 215 | Heat 31 | AC-A Silver (C/R) |
| 4 | 215 | Heat 32 | AC-A Silver (SW/M) |
| SEMIFINAL | 215 | Heat 35 | AC-A Gold Bolero |
| 1 | 215 | Heat 43 | AC-A Silver (C/R) |
| 1 | 215 | Heat 44 | AC-A Silver (S/J) |
| 1 | 215 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Aricaya, Helar
With Kristina Madrazo, Anna
| Place | Number | Heat | Event |
| 6 | 227 | Heat 4 | AC-A Bronze Waltz |
| 3 | 227 | Heat 6 | AC-A Bronze Quickstep |
| 1 | 227 | Heat 16 | AC-A Bronze Waltz |
| 1 | 227 | Heat 17 | AC-A Bronze Tango |
| 1 | 227 | Heat 18 | AC-A Bronze Foxtrot |
| ROUND 1 | 227 | Heat 28 | AC-A Bronze Cha Cha |
| 5 | 227 | Heat 31 | AC-A Silver (C/R) |
| 1 | 227 | Heat 32 | AC-A Silver (SW/M) |
| 2 | 227 | Heat 43 | AC-A Silver (C/R) |
| 4 | 227 | Heat 44 | AC-A Silver (S/J) |
Entries for Aspromonti, Marisa
With Fan, Peter
| Place | Number | Heat | Event |
| 5 | 156 | Heat 19 | AC-A Silver (W/T) |
| 2 | 156 | Heat 20 | AC-A Silver Foxtrot |
| QUARTERFINAL | 156 | Heat 21 | AC-A Silver Viennese Waltz |
| 1 | 156 | Heat 28 | AC-A Bronze Cha Cha |
| 3 | 156 | Heat 29 | AC-A Bronze Rumba |
| 3 | 156 | Heat 30 | AC-A Bronze Swing |
| SEMIFINAL | 156 | Heat 31 | AC-A Silver (C/R) |
| SEMIFINAL | 156 | Heat 32 | AC-A Silver (SW/M) |
Entries for Avery, Samantha
With Pirle, Nicole
| Place | Number | Heat | Event |
| QUARTERFINAL | 111 | Heat 31 | AC-A Silver (C/R) |
| SEMIFINAL | 111 | Heat 32 | AC-A Silver (SW/M) |
Entries for Bakas, Kallen
With Hullihen, Samantha
| Place | Number | Heat | Event |
| 3 | 140 | Heat 19 | AC-A Silver (W/T) |
| 5 | 140 | Heat 20 | AC-A Silver Foxtrot |
| 7 | 140 | Heat 21 | AC-A Silver Viennese Waltz |
| 7 | 140 | Heat 31 | AC-A Silver (C/R) |
| SEMIFINAL | 140 | Heat 32 | AC-A Silver (SW/M) |
| SEMIFINAL | 140 | Heat 35 | AC-A Gold Bolero |
Entries for Bakman, Daniel
With Garson, Kelly
| Place | Number | Heat | Event |
| 8 | 118 | Heat 4 | AC-A Bronze Waltz |
With Riordan, Stephanie
| Place | Number | Heat | Event |
| SEMIFINAL | 118 | Heat 5 | AC-A Bronze Tango |
With Garson, Kelly
| Place | Number | Heat | Event |
| SEMIFINAL | 118 | Heat 6 | AC-A Bronze Quickstep |
With Riordan, Stephanie
| Place | Number | Heat | Event |
| 3 | 118 | Heat 16 | AC-A Bronze Waltz |
| SEMIFINAL | 118 | Heat 17 | AC-A Bronze Tango |
| 3 | 118 | Heat 18 | AC-A Bronze Foxtrot |
| QUARTERFINAL | 118 | Heat 21 | AC-A Silver Viennese Waltz |
| 6 | 118 | Heat 31 | AC-A Silver (C/R) |
| 5 | 118 | Heat 32 | AC-A Silver (SW/M) |
| SEMIFINAL | 118 | Heat 34 | AC-A Gold (SW/M) |
| 5 | 118 | Heat 43 | AC-A Silver (C/R) |
| 6 | 118 | Heat 44 | AC-A Silver (S/J) |
| SEMIFINAL | 118 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Bauer, Brittney
With Honan, Jeffrey
| Place | Number | Heat | Event |
| QUARTERFINAL | 233 | Heat 7 | AC-A Silver (W/Q) |
| SEMIFINAL | 233 | Heat 8 | AC-A Silver (T/F) |
| QUARTERFINAL | 233 | Heat 11 | AC-A Gold Viennese Waltz |
Entries for Ben-Chitrit, Ariel
With Kaljulaid, Lauren
| Place | Number | Heat | Event |
| QUARTERFINAL | 106 | Heat 7 | AC-A Silver (W/Q) |
| SEMIFINAL | 106 | Heat 8 | AC-A Silver (T/F) |
| QUARTERFINAL | 106 | Heat 19 | AC-A Silver (W/T) |
| QUARTERFINAL | 106 | Heat 20 | AC-A Silver Foxtrot |
| QUARTERFINAL | 106 | Heat 21 | AC-A Silver Viennese Waltz |
| QUARTERFINAL | 106 | Heat 31 | AC-A Silver (C/R) |
| QUARTERFINAL | 106 | Heat 32 | AC-A Silver (SW/M) |
| QUARTERFINAL | 106 | Heat 43 | AC-A Silver (C/R) |
| QUARTERFINAL | 106 | Heat 44 | AC-A Silver (S/J) |
| SEMIFINAL | 106 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Bley, Jillian
With Guglielmo, Dave
| Place | Number | Heat | Event |
| SEMIFINAL | 219 | Heat 4 | AC-A Bronze Waltz |
| 8 | 219 | Heat 5 | AC-A Bronze Tango |
| SEMIFINAL | 219 | Heat 6 | AC-A Bronze Quickstep |
| SEMIFINAL | 219 | Heat 11 | AC-A Gold Viennese Waltz |
| SEMIFINAL | 219 | Heat 16 | AC-A Bronze Waltz |
| SEMIFINAL | 219 | Heat 17 | AC-A Bronze Tango |
| SEMIFINAL | 219 | Heat 18 | AC-A Bronze Foxtrot |
| QUARTERFINAL | 219 | Heat 21 | AC-A Silver Viennese Waltz |
| SEMIFINAL | 219 | Heat 28 | AC-A Bronze Cha Cha |
| 7 | 219 | Heat 29 | AC-A Bronze Rumba |
| SEMIFINAL | 219 | Heat 30 | AC-A Bronze Swing |
| QUARTERFINAL | 219 | Heat 40 | AC-A Bronze Cha Cha |
| SEMIFINAL | 219 | Heat 41 | AC-A Bronze Rumba |
| QUARTERFINAL | 219 | Heat 42 | AC-A Bronze Jive |
Entries for Boucher, Allie
With Jacques, Chris
| Place | Number | Heat | Event |
| QUARTERFINAL | 112 | Heat 16 | AC-A Bronze Waltz |
| QUARTERFINAL | 112 | Heat 17 | AC-A Bronze Tango |
| QUARTERFINAL | 112 | Heat 18 | AC-A Bronze Foxtrot |
| QUARTERFINAL | 112 | Heat 31 | AC-A Silver (C/R) |
| QUARTERFINAL | 112 | Heat 32 | AC-A Silver (SW/M) |
Entries for Boulden, Hannah
With Kulas, Saira
| Place | Number | Heat | Event |
| SEMIFINAL | 225 | Heat 31 | AC-A Silver (C/R) |
| 7 | 225 | Heat 32 | AC-A Silver (SW/M) |
| QUARTERFINAL | 225 | Heat 43 | AC-A Silver (C/R) |
| QUARTERFINAL | 225 | Heat 44 | AC-A Silver (S/J) |
Entries for Brown-Goebeler, Alana
With McDonald, David
| Place | Number | Heat | Event |
| 2 | 120 | Heat 7 | AC-A Silver (W/Q) |
| 2 | 120 | Heat 8 | AC-A Silver (T/F) |
| 1 | 120 | Heat 11 | AC-A Gold Viennese Waltz |
With Reyes, Charles
| Place | Number | Heat | Event |
| QUARTERFINAL | 211 | Heat 19 | AC-A Silver (W/T) |
| QUARTERFINAL | 211 | Heat 20 | AC-A Silver Foxtrot |
| QUARTERFINAL | 211 | Heat 21 | AC-A Silver Viennese Waltz |
With Medeiros, John
| Place | Number | Heat | Event |
| QUARTERFINAL | 136 | Heat 31 | AC-A Silver (C/R) |
| QUARTERFINAL | 136 | Heat 32 | AC-A Silver (SW/M) |
| SEMIFINAL | 136 | Heat 43 | AC-A Silver (C/R) |
With Reyes, Charles
| Place | Number | Heat | Event |
| SEMIFINAL | 211 | Heat 44 | AC-A Silver (S/J) |
With Medeiros, John
| Place | Number | Heat | Event |
| SEMIFINAL | 136 | Heat 44 | AC-A Silver (S/J) |
With McDonald, David
| Place | Number | Heat | Event |
| SEMIFINAL | 120 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Brucker, John
With Condon, Yaroslava
| Place | Number | Heat | Event |
| 6 | 235 | Heat 7 | AC-A Silver (W/Q) |
| 5 | 235 | Heat 8 | AC-A Silver (T/F) |
| 2 | 235 | Heat 9 | AC-A Gold (W/Q) |
| SEMIFINAL | 235 | Heat 11 | AC-A Gold Viennese Waltz |
| SEMIFINAL | 235 | Heat 19 | AC-A Silver (W/T) |
| 3 | 235 | Heat 20 | AC-A Silver Foxtrot |
| 5 | 235 | Heat 21 | AC-A Silver Viennese Waltz |
| 5 | 235 | Heat 22 | AC-A Gold (W/T) |
| 5 | 235 | Heat 23 | AC-A Gold (F/VW) |
With 000, TBA 63
| Place | Number | Heat | Event |
| QUARTERFINAL | 235 | Heat 31 | AC-A Silver (C/R) |
With 000, TBA 62
| Place | Number | Heat | Event |
| QUARTERFINAL | 235 | Heat 32 | AC-A Silver (SW/M) |
With Condon, Yaroslava
| Place | Number | Heat | Event |
| 8 | 235 | Heat 33 | AC-A Gold (C/R) |
| SEMIFINAL | 235 | Heat 34 | AC-A Gold (SW/M) |
| SEMIFINAL | 235 | Heat 35 | AC-A Gold Bolero |
| SEMIFINAL | 235 | Heat 43 | AC-A Silver (C/R) |
| QUARTERFINAL | 235 | Heat 44 | AC-A Silver (S/J) |
Entries for Buenaventura, Sean
With 000, TBA 7
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 4 | AC-A Bronze Waltz |
With 000, TBA 11
| Place | Number | Heat | Event |
| SEMIFINAL | 162 | Heat 5 | AC-A Bronze Tango |
With 000, TBA 13
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 6 | AC-A Bronze Quickstep |
With 000, TBA 23
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 16 | AC-A Bronze Waltz |
With 000, TBA 24
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 17 | AC-A Bronze Tango |
With 000, TBA 29
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 18 | AC-A Bronze Foxtrot |
With 000, TBA 49
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 28 | AC-A Bronze Cha Cha |
With 000, TBA 56
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 29 | AC-A Bronze Rumba |
With 000, TBA 59
| Place | Number | Heat | Event |
| ROUND 1 | 162 | Heat 30 | AC-A Bronze Swing |
With 000, TBA 35
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 40 | AC-A Bronze Cha Cha |
With 000, TBA 39
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 41 | AC-A Bronze Rumba |
With 000, TBA 43
| Place | Number | Heat | Event |
| QUARTERFINAL | 162 | Heat 42 | AC-A Bronze Jive |
Entries for Bullock, Dan
With Meehan, Lily
| Place | Number | Heat | Event |
| 4 | 217 | Heat 13 | AC-A Newcomer Waltz |
| SEMIFINAL | 217 | Heat 14 | AC-A Newcomer Tango |
| SEMIFINAL | 217 | Heat 15 | AC-A Newcomer Foxtrot |
| QUARTERFINAL | 217 | Heat 16 | AC-A Bronze Waltz |
| QUARTERFINAL | 217 | Heat 17 | AC-A Bronze Tango |
| ROUND 1 | 217 | Heat 18 | AC-A Bronze Foxtrot |
| SEMIFINAL | 217 | Heat 25 | AC-A Newcomer Cha Cha |
| SEMIFINAL | 217 | Heat 26 | AC-A Newcomer Rumba |
| 5 | 217 | Heat 27 | AC-A Newcomer Swing |
| ROUND 1 | 217 | Heat 28 | AC-A Bronze Cha Cha |
| QUARTERFINAL | 217 | Heat 29 | AC-A Bronze Rumba |
| ROUND 1 | 217 | Heat 30 | AC-A Bronze Swing |
Entries for Burns, Sloane
With Roughan, Christine
| Place | Number | Heat | Event |
| SEMIFINAL | 109 | Heat 13 | AC-A Newcomer Waltz |
| SEMIFINAL | 109 | Heat 14 | AC-A Newcomer Tango |
| SEMIFINAL | 109 | Heat 15 | AC-A Newcomer Foxtrot |
| ROUND 1 | 109 | Heat 16 | AC-A Bronze Waltz |
| ROUND 1 | 109 | Heat 17 | AC-A Bronze Tango |
| ROUND 1 | 109 | Heat 18 | AC-A Bronze Foxtrot |
| SEMIFINAL | 109 | Heat 25 | AC-A Newcomer Cha Cha |
| SEMIFINAL | 109 | Heat 26 | AC-A Newcomer Rumba |
| SEMIFINAL | 109 | Heat 27 | AC-A Newcomer Swing |
| ROUND 1 | 109 | Heat 28 | AC-A Bronze Cha Cha |
| QUARTERFINAL | 109 | Heat 29 | AC-A Bronze Rumba |
| ROUND 1 | 109 | Heat 30 | AC-A Bronze Swing |
Entries for Caragine, Christina
With LaDouce, Jim
| Place | Number | Heat | Event |
| 3 | 134 | Heat 45 | AC-A Gold (C/R) |
| 3 | 134 | Heat 46 | AC-A Gold (S/J) |
| 3 | 134 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Carlowicz, Cecilia
With Lyons, Courtney
| Place | Number | Heat | Event |
| 7 | 110 | Heat 7 | AC-A Silver (W/Q) |
| 6 | 110 | Heat 8 | AC-A Silver (T/F) |
With Dan Earley, C.
| Place | Number | Heat | Event |
| 2 | 108 | Heat 22 | AC-A Gold (W/T) |
| 2 | 108 | Heat 23 | AC-A Gold (F/VW) |
| 6 | 108 | Heat 33 | AC-A Gold (C/R) |
| 4 | 108 | Heat 34 | AC-A Gold (SW/M) |
| 3 | 108 | Heat 35 | AC-A Gold Bolero |
With Lyons, Courtney
| Place | Number | Heat | Event |
| SEMIFINAL | 110 | Heat 43 | AC-A Silver (C/R) |
| QUARTERFINAL | 110 | Heat 44 | AC-A Silver (S/J) |
Entries for Cassell, James
With Condon, Yaroslava
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 31 | AC-A Silver (C/R) |
| QUARTERFINAL | 130 | Heat 32 | AC-A Silver (SW/M) |
Entries for Champi, Jes
With Lentine, Steve
| Place | Number | Heat | Event |
| 5 | 265 | Heat 7 | AC-A Silver (W/Q) |
| SEMIFINAL | 265 | Heat 8 | AC-A Silver (T/F) |
| 6 | 265 | Heat 11 | AC-A Gold Viennese Waltz |
| 4 | 265 | Heat 19 | AC-A Silver (W/T) |
| SEMIFINAL | 265 | Heat 20 | AC-A Silver Foxtrot |
| 2 | 265 | Heat 21 | AC-A Silver Viennese Waltz |
| 3 | 265 | Heat 31 | AC-A Silver (C/R) |
| 6 | 265 | Heat 32 | AC-A Silver (SW/M) |
With Maillard, Dylan
| Place | Number | Heat | Event |
| 6 | 221 | Heat 35 | AC-A Gold Bolero |
With Lentine, Steve
| Place | Number | Heat | Event |
| 7 | 265 | Heat 43 | AC-A Silver (C/R) |
| 2 | 265 | Heat 44 | AC-A Silver (S/J) |
Entries for Chen, Sarah
With Anslow, CJ
| Place | Number | Heat | Event |
| 1 | 215 | Heat 7 | AC-A Silver (W/Q) |
| 1 | 215 | Heat 8 | AC-A Silver (T/F) |
| 4 | 215 | Heat 11 | AC-A Gold Viennese Waltz |
| 1 | 215 | Heat 19 | AC-A Silver (W/T) |
| 1 | 215 | Heat 20 | AC-A Silver Foxtrot |
| 1 | 215 | Heat 21 | AC-A Silver Viennese Waltz |
| 1 | 215 | Heat 31 | AC-A Silver (C/R) |
| 4 | 215 | Heat 32 | AC-A Silver (SW/M) |
| SEMIFINAL | 215 | Heat 35 | AC-A Gold Bolero |
| 1 | 215 | Heat 43 | AC-A Silver (C/R) |
| 1 | 215 | Heat 44 | AC-A Silver (S/J) |
| 1 | 215 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Cheong, Sam
With Pryor, Ian
| Place | Number | Heat | Event |
| 4 | 229 | Heat 22 | AC-A Gold (W/T) |
| 4 | 229 | Heat 23 | AC-A Gold (F/VW) |
| 2 | 229 | Heat 33 | AC-A Gold (C/R) |
| 2 | 229 | Heat 34 | AC-A Gold (SW/M) |
| 2 | 229 | Heat 35 | AC-A Gold Bolero |
| 2 | 229 | Heat 45 | AC-A Gold (C/R) |
| 2 | 229 | Heat 46 | AC-A Gold (S/J) |
| SEMIFINAL | 229 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Christian Lecorps, Claude-Reynald
With Varnerin, Samantha
| Place | Number | Heat | Event |
| QUARTERFINAL | 116 | Heat 29 | AC-A Bronze Rumba |
| ROUND 1 | 116 | Heat 30 | AC-A Bronze Swing |
| QUARTERFINAL | 116 | Heat 31 | AC-A Silver (C/R) |
| SEMIFINAL | 116 | Heat 32 | AC-A Silver (SW/M) |
| SEMIFINAL | 116 | Heat 35 | AC-A Gold Bolero |
| QUARTERFINAL | 116 | Heat 40 | AC-A Bronze Cha Cha |
| QUARTERFINAL | 116 | Heat 41 | AC-A Bronze Rumba |
| QUARTERFINAL | 116 | Heat 42 | AC-A Bronze Jive |
| SEMIFINAL | 116 | Heat 43 | AC-A Silver (C/R) |
| SEMIFINAL | 116 | Heat 44 | AC-A Silver (S/J) |
| 2 | 116 | Heat 47 | AC-A Syllabus Paso Doble |
Entries for Ciufo, Mary
With Knight, Ryan
| Place | Number | Heat | Event |
| QUARTERFINAL | 160 | Heat 4 | AC-A Bronze Waltz |
| 7 | 160 | Heat 5 | AC-A Bronze Tango |
| QUARTERFINAL | 160 | Heat 6 | AC-A Bronze Quickstep |
| SEMIFINAL | 160 | Heat 11 | AC-A Gold Viennese Waltz |
| QUARTERFINAL | 160 | Heat 16 | AC-A Bronze Waltz |
| QUARTERFINAL | 160 | Heat 17 | AC-A Bronze Tango |
| QUARTERFINAL | 160 | Heat 18 | AC-A Bronze Foxtrot |
| ROUND 1 | 160 | Heat 28 | AC-A Bronze Cha Cha |
| SEMIFINAL | 160 | Heat 29 | AC-A Bronze Rumba |
| QUARTERFINAL | 160 | Heat 30 | AC-A Bronze Swing |
| 5 | 160 | Heat 40 | AC-A Bronze Cha Cha |
| QUARTERFINAL | 160 | Heat 41 | AC-A Bronze Rumba |
| SEMIFINAL | 160 | Heat 42 | AC-A Bronze Jive |
Entries for Condon, Yaroslava
With Brucker, John
| Place | Number | Heat | Event |
| 6 | 235 | Heat 7 | AC-A Silver (W/Q) |
| 5 | 235 | Heat 8 | AC-A Silver (T/F) |
| 2 | 235 | Heat 9 | AC-A Gold (W/Q) |
| SEMIFINAL | 235 | Heat 11 | AC-A Gold Viennese Waltz |
| SEMIFINAL | 235 | Heat 19 | AC-A Silver (W/T) |
| 3 | 235 | Heat 20 | AC-A Silver Foxtrot |
| 5 | 235 | Heat 21 | AC-A Silver Viennese Waltz |
| 5 | 235 | Heat 22 | AC-A Gold (W/T) |
| 5 | 235 | Heat 23 | AC-A Gold (F/VW) |
With Cassell, James
| Place | Number | Heat | Event |
| QUARTERFINAL | 130 | Heat 31 | AC-A Silver (C/R) |
| QUARTERFINAL | 130 | Heat 32 | AC-A Silver (SW/M) |
With Brucker, John
| Place | Number | Heat | Event |
| 8 | 235 | Heat 33 | AC-A Gold (C/R) |
| SEMIFINAL | 235 | Heat 34 | AC-A Gold (SW/M) |
| SEMIFINAL | 235 | Heat 35 | AC-A Gold Bolero |
| SEMIFINAL | 235 | Heat 43 | AC-A Silver (C/R) |
| QUARTERFINAL | 235 | Heat 44 | AC-A Silver (S/J) |
Entries for Constantine, Alexandra
With Lazar, Mike
| Place | Number | Heat | Event |
| 5 | 152 | Heat 13 | AC-A Newcomer Waltz |
| 5 | 152 | Heat 14 | AC-A Newcomer Tango |
| 4 | 152 | Heat 15 | AC-A Newcomer Foxtrot |
