PLACEMENTS
Please wait while the page is loaded......
Entries for 000, TBA 10
With Muha, Matt
| Place | Number | Heat | Event |
| ROUND 2 | 238 | Heat 6 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 11
With Coyle, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 284 | Heat 7 | AC-A Newcomer Tango |
Entries for 000, TBA 12
With Yu, Eric
| Place | Number | Heat | Event |
| SEMIFINAL | 183 | Heat 7 | AC-A Newcomer Tango |
Entries for 000, TBA 14
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 7 | AC-A Newcomer Tango |
Entries for 000, TBA 15
With Muha, Matt
| Place | Number | Heat | Event |
| ROUND 2 | 238 | Heat 7 | AC-A Newcomer Tango |
Entries for 000, TBA 16
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 284 | Heat 23 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 18
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 2 | 186 | Heat 23 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 19
With Muha, Matt
| Place | Number | Heat | Event |
| ROUND 2 | 238 | Heat 23 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 1
With Coyle, Sean
| Place | Number | Heat | Event |
| QUARTERFINAL | 284 | Heat 5 | AC-A Newcomer Waltz |
Entries for 000, TBA 20
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 2 | 284 | Heat 24 | AC-A Newcomer Rumba |
Entries for 000, TBA 22
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 24 | AC-A Newcomer Rumba |
Entries for 000, TBA 23
With Muha, Matt
| Place | Number | Heat | Event |
| ROUND 1 | 238 | Heat 24 | AC-A Newcomer Rumba |
Entries for 000, TBA 24
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 2 | 284 | Heat 25 | AC-A Newcomer Swing |
Entries for 000, TBA 26
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| QUARTERFINAL | 186 | Heat 25 | AC-A Newcomer Swing |
Entries for 000, TBA 27
With Muha, Matt
| Place | Number | Heat | Event |
| ROUND 2 | 238 | Heat 25 | AC-A Newcomer Swing |
Entries for 000, TBA 28
With Yu, Eric
| Place | Number | Heat | Event |
| SEMIFINAL | 183 | Heat 14 | AC-A Newcomer Waltz |
Entries for 000, TBA 29
With Kong, Rex
| Place | Number | Heat | Event |
| ROUND 1 | 271 | Heat 14 | AC-A Newcomer Waltz |
Entries for 000, TBA 2
With Yu, Eric
| Place | Number | Heat | Event |
| SEMIFINAL | 183 | Heat 5 | AC-A Newcomer Waltz |
Entries for 000, TBA 30
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 14 | AC-A Newcomer Waltz |
Entries for 000, TBA 31
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 284 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 32
With Yu, Eric
| Place | Number | Heat | Event |
| QUARTERFINAL | 183 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 33
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 15 | AC-A Newcomer Quickstep |
Entries for 000, TBA 34
With Kong, Rex
| Place | Number | Heat | Event |
| ROUND 1 | 271 | Heat 32 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 35
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 32 | AC-A Newcomer Cha Cha |
Entries for 000, TBA 36
With Kong, Rex
| Place | Number | Heat | Event |
| QUARTERFINAL | 271 | Heat 33 | AC-A Newcomer Rumba |
Entries for 000, TBA 37
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 33 | AC-A Newcomer Rumba |
Entries for 000, TBA 38
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| QUARTERFINAL | 186 | Heat 34 | AC-A Newcomer Jive |
Entries for 000, TBA 39
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 284 | Heat 1 | AC-A Bronze (W/T) |
Entries for 000, TBA 40
With Yu, Eric
| Place | Number | Heat | Event |
| ROUND 1 | 183 | Heat 1 | AC-A Bronze (W/T) |
Entries for 000, TBA 42
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 1 | AC-A Bronze (W/T) |
Entries for 000, TBA 43
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 284 | Heat 2 | AC-A Bronze Foxtrot |
Entries for 000, TBA 44
With Yu, Eric
| Place | Number | Heat | Event |
| ROUND 1 | 183 | Heat 2 | AC-A Bronze Foxtrot |
Entries for 000, TBA 46
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 2 | AC-A Bronze Foxtrot |
Entries for 000, TBA 48
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 3 | AC-A Bronze Viennese Waltz |
Entries for 000, TBA 49
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 19 | AC-A Bronze (C/R) |
Entries for 000, TBA 4
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 5 | AC-A Newcomer Waltz |
Entries for 000, TBA 50
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 284 | Heat 19 | AC-A Bronze (C/R) |
Entries for 000, TBA 52
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 19 | AC-A Bronze (C/R) |
Entries for 000, TBA 53
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 20 | AC-A Bronze Swing |
Entries for 000, TBA 54
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 2 | 284 | Heat 20 | AC-A Bronze Swing |
Entries for 000, TBA 56
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 20 | AC-A Bronze Swing |
Entries for 000, TBA 57
With Dias, Joshua
| Place | Number | Heat | Event |
| SEMIFINAL | 215 | Heat 21 | AC-A Bronze Mambo |
Entries for 000, TBA 58
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 2 | 186 | Heat 21 | AC-A Bronze Mambo |
Entries for 000, TBA 59
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 10 | AC-A Bronze (W/Q) |
Entries for 000, TBA 5
With Muha, Matt
| Place | Number | Heat | Event |
| ROUND 1 | 238 | Heat 5 | AC-A Newcomer Waltz |
Entries for 000, TBA 60
With Yu, Eric
| Place | Number | Heat | Event |
| ROUND 1 | 183 | Heat 10 | AC-A Bronze (W/Q) |
Entries for 000, TBA 61
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 10 | AC-A Bronze (W/Q) |
Entries for 000, TBA 62
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 11 | AC-A Bronze Foxtrot |
Entries for 000, TBA 63
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 11 | AC-A Bronze Foxtrot |
Entries for 000, TBA 64
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 12 | AC-A Bronze Tango |
Entries for 000, TBA 65
With Yu, Eric
| Place | Number | Heat | Event |
| ROUND 2 | 183 | Heat 12 | AC-A Bronze Tango |
Entries for 000, TBA 66
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 12 | AC-A Bronze Tango |
Entries for 000, TBA 67
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 28 | AC-A Bronze (C/R) |
Entries for 000, TBA 68
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 28 | AC-A Bronze (C/R) |
Entries for 000, TBA 69
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 29 | AC-A Bronze Samba |
Entries for 000, TBA 6
With Coyle, Sean
| Place | Number | Heat | Event |
| ROUND 1 | 284 | Heat 6 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 70
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 29 | AC-A Bronze Samba |
Entries for 000, TBA 71
With Dias, Joshua
| Place | Number | Heat | Event |
| ROUND 1 | 215 | Heat 30 | AC-A Bronze Jive |
Entries for 000, TBA 72
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 30 | AC-A Bronze Jive |
Entries for 000, TBA 73
With Dyson, Jerome
| Place | Number | Heat | Event |
| SEMIFINAL | 199 | Heat 8 | AC-A Silver (W/T) |
Entries for 000, TBA 74
With Dyson, Jerome
| Place | Number | Heat | Event |
| SEMIFINAL | 199 | Heat 9 | AC-A Silver (F/VW) |
Entries for 000, TBA 75
With Yu, Eric
| Place | Number | Heat | Event |
| QUARTERFINAL | 183 | Heat 16 | AC-A Newcomer Tango |
Entries for 000, TBA 76
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 16 | AC-A Newcomer Tango |
Entries for 000, TBA 7
With Yu, Eric
| Place | Number | Heat | Event |
| ROUND 2 | 183 | Heat 6 | AC-A Newcomer Foxtrot |
Entries for 000, TBA 9
With Castro-Feliciano, Esteban
| Place | Number | Heat | Event |
| ROUND 1 | 186 | Heat 6 | AC-A Newcomer Foxtrot |
With Slate, Laura
| Place | Number | Heat | Event |
| ROUND 1 | 318 | Heat 19 | AC-A Bronze (C/R) |
| 5 | 318 | Heat 20 | AC-A Bronze Swing |
| 5 | 318 | Heat 21 | AC-A Bronze Mambo |
| SEMIFINAL | 318 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 1 | 318 | Heat 29 | AC-A Bronze Samba |
| QUARTERFINAL | 318 | Heat 30 | AC-A Bronze Jive |
Entries for A. Hasselgren, Jacob
With Zachariah, Naina
| Place | Number | Heat | Event |
| ROUND 1 | 193 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 193 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 1 | 193 | Heat 12 | AC-A Bronze Tango |
With Schroeder, Roxanne
| Place | Number | Heat | Event |
| ROUND 1 | 193 | Heat 14 | AC-A Newcomer Waltz |
| ROUND 1 | 193 | Heat 15 | AC-A Newcomer Quickstep |
| ROUND 1 | 193 | Heat 16 | AC-A Newcomer Tango |
With Zachariah, Naina
| Place | Number | Heat | Event |
| ROUND 2 | 193 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 2 | 193 | Heat 29 | AC-A Bronze Samba |
| ROUND 1 | 193 | Heat 30 | AC-A Bronze Jive |
With Schroeder, Roxanne
| Place | Number | Heat | Event |
| ROUND 1 | 193 | Heat 32 | AC-A Newcomer Cha Cha |
| QUARTERFINAL | 193 | Heat 33 | AC-A Newcomer Rumba |
| QUARTERFINAL | 193 | Heat 34 | AC-A Newcomer Jive |
Entries for AYcock, Collin
With Van Meter, Ellen
| Place | Number | Heat | Event |
| 7 | 150 | Heat 1 | AC-A Bronze (W/T) |
| SEMIFINAL | 150 | Heat 2 | AC-A Bronze Foxtrot |
| ROUND 1 | 150 | Heat 3 | AC-A Bronze Viennese Waltz |
| SEMIFINAL | 150 | Heat 10 | AC-A Bronze (W/Q) |
| 7 | 150 | Heat 11 | AC-A Bronze Foxtrot |
| SEMIFINAL | 150 | Heat 12 | AC-A Bronze Tango |
| SEMIFINAL | 150 | Heat 17 | AC-A Silver (W/Q) |
| QUARTERFINAL | 150 | Heat 18 | AC-A Silver (F/T) |
| ROUND 2 | 150 | Heat 19 | AC-A Bronze (C/R) |
| QUARTERFINAL | 150 | Heat 20 | AC-A Bronze Swing |
| QUARTERFINAL | 150 | Heat 21 | AC-A Bronze Mambo |
| QUARTERFINAL | 150 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 2 | 150 | Heat 29 | AC-A Bronze Samba |
| QUARTERFINAL | 150 | Heat 30 | AC-A Bronze Jive |
| ROUND 1 | 150 | Heat 35 | AC-A Silver (C/R) |
| ROUND 1 | 150 | Heat 36 | AC-A Silver (S/J) |
Entries for Achim, BJ
With Yano, Mei
| Place | Number | Heat | Event |
| ROUND 1 | 129 | Heat 1 | AC-A Bronze (W/T) |
| QUARTERFINAL | 129 | Heat 3 | AC-A Bronze Viennese Waltz |
With Pahnke, Brittany
| Place | Number | Heat | Event |
| SEMIFINAL | 129 | Heat 9 | AC-A Silver (F/VW) |
With Yano, Mei
| Place | Number | Heat | Event |
| QUARTERFINAL | 129 | Heat 10 | AC-A Bronze (W/Q) |
| SEMIFINAL | 129 | Heat 11 | AC-A Bronze Foxtrot |
| SEMIFINAL | 129 | Heat 12 | AC-A Bronze Tango |
| ROUND 1 | 129 | Heat 17 | AC-A Silver (W/Q) |
| QUARTERFINAL | 129 | Heat 18 | AC-A Silver (F/T) |
| ROUND 1 | 129 | Heat 19 | AC-A Bronze (C/R) |
| ROUND 1 | 129 | Heat 20 | AC-A Bronze Swing |
| ROUND 1 | 129 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 2 | 129 | Heat 29 | AC-A Bronze Samba |
| ROUND 2 | 129 | Heat 30 | AC-A Bronze Jive |
| ROUND 1 | 129 | Heat 35 | AC-A Silver (C/R) |
| QUARTERFINAL | 129 | Heat 36 | AC-A Silver (S/J) |
Entries for Albain, Christine
With LaRue, Matt
| Place | Number | Heat | Event |
| ROUND 1 | 235 | Heat 6 | AC-A Newcomer Foxtrot |
| QUARTERFINAL | 235 | Heat 8 | AC-A Silver (W/T) |
| 3 | 235 | Heat 9 | AC-A Silver (F/VW) |
| ROUND 2 | 235 | Heat 10 | AC-A Bronze (W/Q) |
| QUARTERFINAL | 235 | Heat 12 | AC-A Bronze Tango |
| SEMIFINAL | 235 | Heat 17 | AC-A Silver (W/Q) |
| ROUND 1 | 235 | Heat 18 | AC-A Silver (F/T) |
With Dyson, Jerome
| Place | Number | Heat | Event |
| 5 | 199 | Heat 22 | AC-A Gold (C/R/SW/M) |
| SEMIFINAL | 199 | Heat 26 | AC-A Silver (C/R) |
| SEMIFINAL | 199 | Heat 27 | AC-A Silver (SW/M) |
| QUARTERFINAL | 199 | Heat 35 | AC-A Silver (C/R) |
| SEMIFINAL | 199 | Heat 36 | AC-A Silver (S/J) |
Entries for Aldana, Carolyn
With Schreiber, Evan
| Place | Number | Heat | Event |
| QUARTERFINAL | 189 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 189 | Heat 2 | AC-A Bronze Foxtrot |
| ROUND 1 | 189 | Heat 3 | AC-A Bronze Viennese Waltz |
| ROUND 1 | 189 | Heat 10 | AC-A Bronze (W/Q) |
| QUARTERFINAL | 189 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 1 | 189 | Heat 12 | AC-A Bronze Tango |
| SEMIFINAL | 189 | Heat 19 | AC-A Bronze (C/R) |
| ROUND 2 | 189 | Heat 20 | AC-A Bronze Swing |
| 6 | 189 | Heat 21 | AC-A Bronze Mambo |
| QUARTERFINAL | 189 | Heat 26 | AC-A Silver (C/R) |
| QUARTERFINAL | 189 | Heat 27 | AC-A Silver (SW/M) |
| QUARTERFINAL | 189 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 2 | 189 | Heat 29 | AC-A Bronze Samba |
| SEMIFINAL | 189 | Heat 30 | AC-A Bronze Jive |
Entries for Altieri, Kaitlyn
With Sims, Shawn
| Place | Number | Heat | Event |
| ROUND 1 | 288 | Heat 14 | AC-A Newcomer Waltz |
| ROUND 1 | 288 | Heat 15 | AC-A Newcomer Quickstep |
| ROUND 1 | 288 | Heat 16 | AC-A Newcomer Tango |
| SEMIFINAL | 288 | Heat 23 | AC-A Newcomer Cha Cha |
| ROUND 2 | 288 | Heat 25 | AC-A Newcomer Swing |
| ROUND 1 | 288 | Heat 29 | AC-A Bronze Samba |
| ROUND 1 | 288 | Heat 32 | AC-A Newcomer Cha Cha |
| ROUND 1 | 288 | Heat 33 | AC-A Newcomer Rumba |
| ROUND 1 | 288 | Heat 34 | AC-A Newcomer Jive |
Entries for Andersen, Doug
With Andersen, Jessica
| Place | Number | Heat | Event |
| 7 | 168 | Heat 37 | AC-A Novice (W/T/F) |
| SEMIFINAL | 168 | Heat 39 | AC-A Novice (W/F/Q) |
Entries for Andersen, Jessica
With Andersen, Doug
| Place | Number | Heat | Event |
| 7 | 168 | Heat 37 | AC-A Novice (W/T/F) |
| SEMIFINAL | 168 | Heat 39 | AC-A Novice (W/F/Q) |
Entries for Anderson, Sam
With Rubert, Nicholas
| Place | Number | Heat | Event |
| 6 | 254 | Heat 10 | AC-A Bronze (W/Q) |
| QUARTERFINAL | 254 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 2 | 254 | Heat 12 | AC-A Bronze Tango |
| ROUND 1 | 254 | Heat 17 | AC-A Silver (W/Q) |
| ROUND 1 | 254 | Heat 18 | AC-A Silver (F/T) |
| ROUND 1 | 254 | Heat 28 | AC-A Bronze (C/R) |
| QUARTERFINAL | 254 | Heat 29 | AC-A Bronze Samba |
| ROUND 2 | 254 | Heat 30 | AC-A Bronze Jive |
| QUARTERFINAL | 254 | Heat 35 | AC-A Silver (C/R) |
| ROUND 1 | 254 | Heat 36 | AC-A Silver (S/J) |
Entries for Anderson, Sherri
With Chabala, Daniel
| Place | Number | Heat | Event |
| 3 | 158 | Heat 8 | AC-A Silver (W/T) |
| SEMIFINAL | 158 | Heat 9 | AC-A Silver (F/VW) |
| ROUND 1 | 158 | Heat 19 | AC-A Bronze (C/R) |
| SEMIFINAL | 158 | Heat 20 | AC-A Bronze Swing |
| QUARTERFINAL | 158 | Heat 21 | AC-A Bronze Mambo |
| 5 | 158 | Heat 26 | AC-A Silver (C/R) |
| SEMIFINAL | 158 | Heat 27 | AC-A Silver (SW/M) |
| QUARTERFINAL | 158 | Heat 30 | AC-A Bronze Jive |
Entries for Andridge, Caroline
With Johnson, Matthew
| Place | Number | Heat | Event |
| ROUND 1 | 241 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 241 | Heat 2 | AC-A Bronze Foxtrot |
| ROUND 1 | 241 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 241 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 1 | 241 | Heat 12 | AC-A Bronze Tango |
| ROUND 1 | 241 | Heat 19 | AC-A Bronze (C/R) |
| ROUND 1 | 241 | Heat 20 | AC-A Bronze Swing |
| ROUND 1 | 241 | Heat 21 | AC-A Bronze Mambo |
| ROUND 1 | 241 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 1 | 241 | Heat 29 | AC-A Bronze Samba |
| ROUND 1 | 241 | Heat 30 | AC-A Bronze Jive |
Entries for Anne Lietz, Jelena
With Doss, Byron
| Place | Number | Heat | Event |
| ROUND 1 | 137 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 137 | Heat 2 | AC-A Bronze Foxtrot |
| QUARTERFINAL | 137 | Heat 3 | AC-A Bronze Viennese Waltz |
| ROUND 1 | 137 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 137 | Heat 12 | AC-A Bronze Tango |
| 6 | 137 | Heat 19 | AC-A Bronze (C/R) |
| 6 | 137 | Heat 20 | AC-A Bronze Swing |
| QUARTERFINAL | 137 | Heat 21 | AC-A Bronze Mambo |
Entries for Archer, Danielle
With Murphy, Patrick
| Place | Number | Heat | Event |
| ROUND 1 | 258 | Heat 5 | AC-A Newcomer Waltz |
| ROUND 1 | 258 | Heat 6 | AC-A Newcomer Foxtrot |
| ROUND 1 | 258 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 258 | Heat 12 | AC-A Bronze Tango |
| ROUND 1 | 258 | Heat 14 | AC-A Newcomer Waltz |
| ROUND 1 | 258 | Heat 16 | AC-A Newcomer Tango |
| ROUND 1 | 258 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 1 | 258 | Heat 29 | AC-A Bronze Samba |
| ROUND 1 | 258 | Heat 32 | AC-A Newcomer Cha Cha |
| ROUND 1 | 258 | Heat 33 | AC-A Newcomer Rumba |
| ROUND 1 | 258 | Heat 34 | AC-A Newcomer Jive |
Entries for Ardeleanu, Katherine
With Chen, Yikai
| Place | Number | Heat | Event |
| ROUND 2 | 312 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 312 | Heat 2 | AC-A Bronze Foxtrot |
| QUARTERFINAL | 312 | Heat 3 | AC-A Bronze Viennese Waltz |
| QUARTERFINAL | 312 | Heat 10 | AC-A Bronze (W/Q) |
| QUARTERFINAL | 312 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 2 | 312 | Heat 12 | AC-A Bronze Tango |
| QUARTERFINAL | 312 | Heat 18 | AC-A Silver (F/T) |
| 7 | 312 | Heat 28 | AC-A Bronze (C/R) |
| 3 | 312 | Heat 29 | AC-A Bronze Samba |
| QUARTERFINAL | 312 | Heat 30 | AC-A Bronze Jive |
| ROUND 1 | 312 | Heat 34 | AC-A Newcomer Jive |
| SEMIFINAL | 312 | Heat 35 | AC-A Silver (C/R) |
| SEMIFINAL | 312 | Heat 36 | AC-A Silver (S/J) |
Entries for Arthur, Evan
With Rajendran, Priya
| Place | Number | Heat | Event |
| ROUND 1 | 188 | Heat 3 | AC-A Bronze Viennese Waltz |
| ROUND 2 | 188 | Heat 5 | AC-A Newcomer Waltz |
| 6 | 188 | Heat 6 | AC-A Newcomer Foxtrot |
| ROUND 1 | 188 | Heat 7 | AC-A Newcomer Tango |
| QUARTERFINAL | 188 | Heat 14 | AC-A Newcomer Waltz |
| QUARTERFINAL | 188 | Heat 15 | AC-A Newcomer Quickstep |
| QUARTERFINAL | 188 | Heat 16 | AC-A Newcomer Tango |
| ROUND 1 | 188 | Heat 21 | AC-A Bronze Mambo |
| ROUND 1 | 188 | Heat 23 | AC-A Newcomer Cha Cha |
| SEMIFINAL | 188 | Heat 24 | AC-A Newcomer Rumba |
| ROUND 2 | 188 | Heat 25 | AC-A Newcomer Swing |
| ROUND 2 | 188 | Heat 29 | AC-A Bronze Samba |
| SEMIFINAL | 188 | Heat 32 | AC-A Newcomer Cha Cha |
| ROUND 1 | 188 | Heat 33 | AC-A Newcomer Rumba |
| SEMIFINAL | 188 | Heat 34 | AC-A Newcomer Jive |
Entries for Banghart, Daniel
With Schroeder, Roxanne
| Place | Number | Heat | Event |
| ROUND 1 | 157 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 157 | Heat 2 | AC-A Bronze Foxtrot |
| ROUND 1 | 157 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 157 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 1 | 157 | Heat 12 | AC-A Bronze Tango |
With Hardebeck, Olivia
| Place | Number | Heat | Event |
| ROUND 1 | 157 | Heat 14 | AC-A Newcomer Waltz |
| ROUND 1 | 157 | Heat 15 | AC-A Newcomer Quickstep |
| ROUND 1 | 157 | Heat 16 | AC-A Newcomer Tango |
| ROUND 1 | 157 | Heat 23 | AC-A Newcomer Cha Cha |
With Schroeder, Roxanne
| Place | Number | Heat | Event |
| ROUND 2 | 157 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 1 | 157 | Heat 29 | AC-A Bronze Samba |
| ROUND 1 | 157 | Heat 30 | AC-A Bronze Jive |
With Hardebeck, Olivia
| Place | Number | Heat | Event |
| QUARTERFINAL | 157 | Heat 32 | AC-A Newcomer Cha Cha |
| QUARTERFINAL | 157 | Heat 33 | AC-A Newcomer Rumba |
| ROUND 1 | 157 | Heat 34 | AC-A Newcomer Jive |
Entries for Barnhart, Ashley
With Raddatz, Stephan
| Place | Number | Heat | Event |
| ROUND 2 | 290 | Heat 5 | AC-A Newcomer Waltz |
| QUARTERFINAL | 290 | Heat 6 | AC-A Newcomer Foxtrot |
| QUARTERFINAL | 290 | Heat 7 | AC-A Newcomer Tango |
| QUARTERFINAL | 290 | Heat 23 | AC-A Newcomer Cha Cha |
| ROUND 1 | 290 | Heat 24 | AC-A Newcomer Rumba |
| ROUND 1 | 290 | Heat 25 | AC-A Newcomer Swing |
Entries for Barrord, Michelle
With Shah, Amar
| Place | Number | Heat | Event |
| SEMIFINAL | 118 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 118 | Heat 2 | AC-A Bronze Foxtrot |
| ROUND 1 | 118 | Heat 3 | AC-A Bronze Viennese Waltz |
| QUARTERFINAL | 118 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 118 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 2 | 118 | Heat 12 | AC-A Bronze Tango |
| ROUND 1 | 118 | Heat 14 | AC-A Newcomer Waltz |
| 6 | 118 | Heat 15 | AC-A Newcomer Quickstep |
| 6 | 118 | Heat 16 | AC-A Newcomer Tango |
| SEMIFINAL | 118 | Heat 19 | AC-A Bronze (C/R) |
| QUARTERFINAL | 118 | Heat 20 | AC-A Bronze Swing |
| ROUND 1 | 118 | Heat 21 | AC-A Bronze Mambo |
| ROUND 2 | 118 | Heat 28 | AC-A Bronze (C/R) |
| QUARTERFINAL | 118 | Heat 29 | AC-A Bronze Samba |
| SEMIFINAL | 118 | Heat 30 | AC-A Bronze Jive |
| 4 | 118 | Heat 32 | AC-A Newcomer Cha Cha |
| ROUND 1 | 118 | Heat 33 | AC-A Newcomer Rumba |
| ROUND 1 | 118 | Heat 34 | AC-A Newcomer Jive |
Entries for Beck, Leah
With Myrda, Amy
| Place | Number | Heat | Event |
| ROUND 1 | 225 | Heat 5 | AC-A Newcomer Waltz |
| ROUND 2 | 225 | Heat 6 | AC-A Newcomer Foxtrot |
| ROUND 1 | 225 | Heat 7 | AC-A Newcomer Tango |
With Colter, Bryan
| Place | Number | Heat | Event |
| ROUND 1 | 133 | Heat 10 | AC-A Bronze (W/Q) |
| ROUND 1 | 133 | Heat 11 | AC-A Bronze Foxtrot |
| ROUND 2 | 133 | Heat 12 | AC-A Bronze Tango |
With Myrda, Amy
| Place | Number | Heat | Event |
| ROUND 1 | 225 | Heat 23 | AC-A Newcomer Cha Cha |
| ROUND 1 | 225 | Heat 24 | AC-A Newcomer Rumba |
| ROUND 1 | 225 | Heat 25 | AC-A Newcomer Swing |
With Colter, Bryan
| Place | Number | Heat | Event |
| ROUND 2 | 133 | Heat 28 | AC-A Bronze (C/R) |
| ROUND 2 | 133 | Heat 29 | AC-A Bronze Samba |
| ROUND 1 | 133 | Heat 30 | AC-A Bronze Jive |
Entries for Beckley, Burke
With McAuliffe, Erin
| Place | Number | Heat | Event |
| ROUND 2 | 136 | Heat 1 | AC-A Bronze (W/T) |
| ROUND 1 | 136 | Heat 2 | AC-A Bronze Foxtrot |
